326 N Main St
Waterbury, CT - 06702
This is a low income apartment. The government gives funds directly to this apartment owner. They charge lower rent for low income persons. Contact this apartment for low rent Family housing with subsidized government low income rates. Call (203) 597-0012 for more information.
This apartment accepts HUD subsidies.
For HUD subsidized apartments, if you qualify for low income housing and they have available apartments, rent is based on 30% of your Adjusted Gross Income.
Call for details.
1 bedroom apartments at location
2 bedroom apartments at location
3 bedroom apartments at location
4 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Inner City Homes?
Help others by contributing with a comment.
First rate Inner City Homes:
Median apartment rental rate in this zip code | $493 |
Population in zip code | 3,080 |
Median age of those living in this zip code | 54.9 |
Average household income of those living in this zip code | $12,908 |
Date Added | Cost | Source |
---|---|---|
Nov 26, 2021 | $700.00 | |
Aug 23, 2017 | $500.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Nov 18, 2019 | $300.00 | Cost added by an applicant |
Sep 10, 2019 | $900.00 |
Date Added | Cost | Source |
---|---|---|
Feb 11, 2019 | $600.00 | Cost added by the landlord or property manager |
Sep 20, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
May 24, 2016 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Nov 15, 2021 | $900.00 | |
Apr 23, 2017 | $350.00 | |
May 23, 2016 | $160.00 | |
May 8, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Dec 17, 2019 | $750.00 | |
Dec 23, 2016 | $350.00 | |
Dec 3, 2016 | $688.00 | Cost added by someone who called |
Jul 22, 2016 | $130.00 | Cost added by previous tenant |
Mar 20, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Oct 29, 2017 | $300.00 | |
Feb 12, 2016 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Oct 9, 2019 | $1,200.00 |
Date Added | Cost | Source |
---|---|---|
Jun 26, 2019 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Jul 11, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Feb 15, 2017 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Apr 5, 2016 | $780.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Mar 21, 2016 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Sep 22, 2016 | $731.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Inner City Homes?
Help others by contributing with a comment.
First rate Inner City Homes:
316 N Main Street , Waterbury, CT
15 Bishop Street, Waterbury, CT
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Inner City Homes charges for rent?