809 Pearl St
Elizabeth, NJ - 07202
This is a low income apartment.
The government gives funds directly to this apartment owner.
They charge lower rent for low income persons.
Contact this apartment for low rent Family housing with subsidized government low income rates.
Call 908-951-5332 for more information.
This apartment accepts HUD subsidies.
For HUD subsidized apartments, if you qualify for low income housing and they have available apartments, rent is based on 30% of your Adjusted Gross Income.
Call for details.
1 bedroom apartments at location
2 bedroom apartments at location
3 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Elizabeth Center Apartments?
Help others by contributing with a comment.
First rate Elizabeth Center Apartments:
Median apartment rental rate in this zip code | $1,162 |
Population in zip code | 41,671 |
Median age of those living in this zip code | 35.2 |
Average household income of those living in this zip code | $50,970 |
Average home value in this zip code | $278,382 |
Date Added | Cost | Source |
---|---|---|
Nov 4, 2024 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Jan 20, 2021 | $1,200.00 | Cost added by current tenant |
Dec 26, 2019 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Nov 29, 2016 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Sep 10, 2016 | $675.00 | Cost added by previous tenant |
Dec 7, 2015 | $600.00 | |
Nov 15, 2015 | $650.00 |
Date Added | Cost | Source |
---|---|---|
Dec 25, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Oct 3, 2023 | $1,100.00 | |
Mar 9, 2017 | $800.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Feb 14, 2021 | $900.00 | Cost added by someone who called |
Feb 7, 2016 | $329.00 | |
Jan 18, 2016 | $400.00 | |
Nov 15, 2015 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Dec 30, 2016 | $400.00 | |
Jun 21, 2016 | $400.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Feb 11, 2016 | $101.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
May 3, 2019 | $600.00 | |
Nov 22, 2015 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Jan 12, 2016 | $600.00 | Cost added by an applicant |
Nov 24, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Feb 13, 2016 | $900.00 |
Date Added | Cost | Source |
---|---|---|
Dec 21, 2015 | $800.00 | Cost added by current tenant |
Contribute! Do you know how much Elizabeth Center Apartments charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Elizabeth Center Apartments?
Help others by contributing with a comment.
First rate Elizabeth Center Apartments:
33 Cherry Street, Elizabeth, NJ
59-63 Westfield Ave And , Elizabeth, NJ
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
yes