20 Father Capodanno Blvd, Suite 1E
Staten Island, NY - 10305
This is a low income apartment.
The government gives funds directly to this apartment owner.
They charge lower rent for low income persons.
Contact this apartment for low rent Family housing with subsidized government low income rates.
Call 718-981-7322 for more information.
This apartment accepts HUD subsidies.
For HUD subsidized apartments, if you qualify for low income housing and they have available apartments, rent is based on 30% of your Adjusted Gross Income.
Call for details.
1 bedroom apartments at location
2 bedroom apartments at location
3 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Seaside Plaza Apartments?
Help others by contributing with a comment.
First rate Seaside Plaza Apartments:
Median apartment rental rate in this zip code | $1,329 |
Population in zip code | 42,726 |
Median age of those living in this zip code | 39.1 |
Average household income of those living in this zip code | $79,742 |
Average home value in this zip code | $468,979 |
Date Added | Cost | Source |
---|---|---|
Jul 19, 2024 | $800.00 | |
Jun 8, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Dec 27, 2020 | $600.00 | |
Sep 26, 2019 | $2,000.00 | |
Dec 17, 2015 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Oct 22, 2020 | $600.00 | |
Jan 1, 2020 | $300.00 | Cost added by an applicant |
Apr 1, 2019 | $2,200.00 | |
Jul 1, 2016 | $500.00 | Cost added by someone who called |
Mar 9, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Feb 7, 2021 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Apr 12, 2019 | $1,895.00 |
Date Added | Cost | Source |
---|---|---|
Apr 4, 2017 | $900.00 |
Date Added | Cost | Source |
---|---|---|
Aug 10, 2016 | $950.00 | Cost added by previous tenant |
Nov 29, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Apr 5, 2016 | $600.00 | |
Jan 10, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Oct 22, 2020 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Mar 9, 2020 | $1,003.00 | |
May 22, 2016 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Feb 3, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Mar 11, 2020 | $1,580.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jun 13, 2017 | $500.00 | Cost added by an applicant |
Mar 14, 2016 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Jun 12, 2016 | $1,000.00 | Cost added by someone who called |
Dec 28, 2015 | $400.00 |
Contribute! Do you know how much Seaside Plaza Apartments charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Seaside Plaza Apartments?
Help others by contributing with a comment.
First rate Seaside Plaza Apartments:
1331 Bay St, Staten Island, NY
231 Steuben Street, Staten Island, NY
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
family friendly
0
votes
Yes