970 Boston Rd And
Bronx, NY - 10456
This is a low income family apartment.
The government gives funds directly to this apartment owner.
They charge lower rent for low income persons.
Contact this apartment for low rent Family housing with subsidized government low income rates.
Call 718-328-8496 for more information.
252 apartment untie complex.
This apartment accepts HUD subsidies.
For HUD subsidized apartments, if you qualify for low income housing and they have available apartments, rent is based on 30% of your Adjusted Gross Income.
Call for details.
1 bedroom apartments at location
2 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Albert Goodman Plaza?
Help others by contributing with a comment.
First rate Albert Goodman Plaza:
Median apartment rental rate in this zip code | $1,054 |
Population in zip code | 92,717 |
Median age of those living in this zip code | 31.1 |
Average household income of those living in this zip code | $27,917 |
Average home value in this zip code | $355,317 |
Date Added | Cost | Source |
---|---|---|
Jun 29, 2023 | $1,200.00 |
Date Added | Cost | Source |
---|---|---|
Aug 29, 2022 | $104.00 | |
Jun 17, 2016 | $100.00 | |
May 22, 2016 | $500.00 | Cost added by an applicant |
May 3, 2016 | $700.00 | |
Jan 12, 2016 | $800.00 | Cost added by someone who called |
Dec 18, 2015 | $105.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Dec 29, 2021 | $1,945.00 | |
Oct 22, 2021 | $1,323.00 |
Date Added | Cost | Source |
---|---|---|
Aug 28, 2020 | $1,800.00 | |
Jun 4, 2020 | $600.00 | |
Aug 21, 2019 | $1,000.00 | Cost added by current tenant |
Mar 2, 2017 | $600.00 | |
Jul 7, 2016 | $1,000.00 | Cost added by someone who called |
May 31, 2016 | $800.00 | |
Apr 26, 2016 | $900.00 | Cost added by the landlord or property manager |
Jan 13, 2016 | $800.00 | |
Jan 2, 2016 | $500.00 | |
Dec 29, 2015 | $800.00 | Cost added by someone who called |
Dec 29, 2015 | $700.00 | |
Dec 12, 2015 | $450.00 | |
Nov 25, 2015 | $600.00 | |
Nov 24, 2015 | $1,000.00 | |
Nov 23, 2015 | $1,000.00 | |
Nov 21, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Nov 16, 2015 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Aug 5, 2020 | $500.00 | |
Dec 19, 2016 | $800.00 | Cost added by someone who called |
May 20, 2016 | $700.00 | Cost added by an applicant |
May 12, 2016 | $600.00 | Cost added by an applicant |
Apr 22, 2016 | $500.00 | Cost added by an applicant |
Mar 20, 2016 | $750.00 | |
Jan 13, 2016 | $500.00 | |
Dec 22, 2015 | $400.00 | |
Dec 16, 2015 | $154.00 | |
Dec 11, 2015 | $700.00 | |
Nov 22, 2015 | $600.00 | |
Nov 18, 2015 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Apr 12, 2016 | $800.00 | Cost added by previous tenant |
Date Added | Cost | Source |
---|---|---|
Apr 11, 2016 | $700.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Nov 18, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Feb 4, 2020 | $1,000.00 | |
May 11, 2016 | $700.00 | |
Mar 26, 2016 | $700.00 | Cost added by an applicant |
Feb 22, 2016 | $750.00 | |
Feb 2, 2016 | $500.00 | |
Jan 10, 2016 | $996.00 | |
Jan 10, 2016 | $300.00 | |
Nov 21, 2015 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Jul 10, 2016 | $1,000.00 | Cost added by an applicant |
Jun 12, 2016 | $800.00 | Cost added by someone who called |
May 26, 2016 | $900.00 | |
May 23, 2016 | $800.00 | Cost added by someone who called |
May 16, 2016 | $600.00 | |
Mar 22, 2016 | $500.00 | |
Mar 22, 2016 | $500.00 | Cost added by an applicant |
Mar 15, 2016 | $1,000.00 | |
Jan 26, 2016 | $900.00 | |
Jan 11, 2016 | $400.00 | |
Nov 29, 2015 | $450.00 | Cost added by someone who called |
Nov 19, 2015 | $250.00 | |
Nov 18, 2015 | $800.00 | |
Nov 18, 2015 | $450.00 | |
Nov 17, 2015 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Dec 27, 2015 | $400.00 | |
Dec 14, 2015 | $650.00 | |
Nov 18, 2015 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Feb 6, 2017 | $800.00 | |
May 29, 2016 | $800.00 | |
Dec 4, 2015 | $700.00 | Cost added by an applicant |
Nov 24, 2015 | $700.00 | |
Nov 23, 2015 | $500.00 | |
Nov 21, 2015 | $800.00 | |
Nov 12, 2015 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Nov 27, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Nov 15, 2015 | $700.00 | |
Nov 13, 2015 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Jun 21, 2016 | $400.00 | |
Dec 30, 2015 | $650.00 | |
Dec 14, 2015 | $700.00 |
Date Added | Cost | Source |
---|---|---|
May 15, 2016 | $653.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Mar 13, 2016 | $150.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Albert Goodman Plaza?
Help others by contributing with a comment.
First rate Albert Goodman Plaza:
488 E 164th St, Bronx, NY
500 E 165th St, Bronx, NY
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Albert Goodman Plaza charges for rent?