400 E Princess St
York, PA - 17403
Cable House offers low-income housing to individuals and families.
The rent is subsidized by the government for those who qualify.
The complex features 83 units comprising of 1, 2 and 3-bedroom apartments.
Contact Cable House for complete details on eligibility requirements, availability of rentals, and application procedures for affordable housing for individuals and families.
Call (717) 854-0507 for more information.
This apartment accepts HUD subsidies.
For HUD subsidized apartments, if you qualify for low income housing and they have available apartments, rent is based on 30% of your Adjusted Gross Income.
Call for details.
1 bedroom apartments at location
2 bedroom apartments at location
3 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Cable House?
Help others by contributing with a comment.
First rate Cable House:
Median apartment rental rate in this zip code | $939 |
Population in zip code | 40,216 |
Median age of those living in this zip code | 36.7 |
Average household income of those living in this zip code | $53,852 |
Average home value in this zip code | $158,309 |
Date Added | Cost | Source |
---|---|---|
Jul 30, 2024 | $200.00 | Cost added by someone who called |
Mar 27, 2023 | $500.00 | |
Jan 16, 2023 | $300.00 | |
Jun 1, 2022 | $600.00 | |
Apr 27, 2022 | $500.00 | |
Oct 12, 2021 | $100.00 | Cost added by an applicant |
Feb 4, 2020 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Aug 23, 2022 | $1,682.00 |
Date Added | Cost | Source |
---|---|---|
Nov 30, 2022 | $2,000.00 | Cost added by an applicant |
Feb 14, 2020 | $300.00 | |
Aug 9, 2017 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Jun 21, 2020 | $2,000.00 | |
Jan 4, 2017 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Mar 22, 2022 | $600.00 | Cost added by an applicant |
Jan 30, 2022 | $600.00 | Cost added by someone who called |
Aug 28, 2019 | $600.00 | |
May 28, 2019 | $100.00 | |
Dec 18, 2015 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Jun 19, 2020 | $800.00 |
Date Added | Cost | Source |
---|---|---|
May 5, 2019 | $350.00 |
Date Added | Cost | Source |
---|---|---|
Sep 24, 2017 | $350.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Cable House?
Help others by contributing with a comment.
First rate Cable House:
400 East Princess Street , York, PA
31 S Broad St, York, PA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Cable House charges for rent?