2160 Oak Hollow Drive
Columbia, PA - 17512
Oswego Village Apartments provides low income housing for families.
Rent is based on 30% of household's income or approved flat rents.
Project based section 8 community.
Contact Oswego Village Apartments for complete information on low rent Family housing with subsidized government low income rates.
Call (717) 684-3235 for more information.
This apartment accepts HUD subsidies.
For HUD subsidized apartments, if you qualify for low income housing and they have available apartments, rent is based on 30% of your Adjusted Gross Income.
Call for details.
2 bedroom apartments at location
3 bedroom apartments at location
4 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Oswego Village Apartments?
Help others by contributing with a comment.
First rate Oswego Village Apartments:
Median apartment rental rate in this zip code | $818 |
Population in zip code | 18,027 |
Median age of those living in this zip code | 39.3 |
Average household income of those living in this zip code | $48,197 |
Average home value in this zip code | $153,714 |
Date Added | Cost | Source |
---|---|---|
Feb 27, 2024 | $1,000.00 | |
Nov 4, 2022 | $1,000.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Jun 16, 2021 | $974.00 | Cost added by current tenant |
Dec 31, 2020 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Oct 16, 2023 | $500.00 | |
Jun 27, 2016 | $800.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Nov 9, 2022 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Jan 30, 2020 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Feb 5, 2022 | $861.00 | |
Oct 10, 2016 | $1,000.00 | |
Nov 19, 2015 | $1,000.00 |
Date Added | Cost | Source |
---|---|---|
Jul 15, 2019 | $1,800.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Sep 25, 2016 | $600.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Sep 24, 2019 | $300.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
May 7, 2016 | $800.00 | Cost added by an applicant |
Contribute! Do you know how much Oswego Village Apartments charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Oswego Village Apartments?
Help others by contributing with a comment.
First rate Oswego Village Apartments:
Oak Hollow Drive, Columbia, PA
920 Plane Street, Columbia, PA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
None