2406 Loyola Northway
Baltimore, MD - 21215
Greenspring Overlook Apartments is an income based property located in the Park Heights area of Baltimore Maryland that offers 189 affordable, garden-style apartments for families.
Total of 189 Apartments:
58 one-bedrooms
117 two-bedrooms
14 three-bedrooms
Amenities:
Easy access to public transportation
Community center
Business center with wifi
Resident Services programs for adults, seniors and children
On-site management office
Leasing Information:
Section 8 property. Income guidelines apply.
Leasing office: 410-664-3383.
Managed by AHC Management.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Greenspring Overlook Apartments?
Help others by contributing with a comment.
First rate Greenspring Overlook Apartments:
Median apartment rental rate in this zip code | $975 |
Population in zip code | 58,283 |
Median age of those living in this zip code | 42.5 |
Average household income of those living in this zip code | $38,651 |
Average home value in this zip code | $126,826 |
Date Added | Cost | Source |
---|---|---|
Jun 16, 2023 | $200.00 | |
Mar 31, 2023 | $600.00 | |
Apr 7, 2020 | $475.00 | |
Mar 29, 2020 | $721.00 | |
Jan 14, 2017 | $300.00 | |
Aug 31, 2016 | $200.00 | |
Aug 18, 2016 | $700.00 | Cost added by someone who called |
Jun 12, 2016 | $400.00 | |
Apr 16, 2016 | $300.00 | |
Apr 11, 2016 | $600.00 | |
Mar 20, 2016 | $575.00 |
Date Added | Cost | Source |
---|---|---|
Feb 13, 2017 | $513.00 | Cost added by someone who called |
Oct 30, 2016 | $200.00 | |
Oct 14, 2016 | $300.00 | Cost added by an applicant |
Sep 16, 2016 | $400.00 | |
Sep 1, 2016 | $400.00 | |
Sep 1, 2016 | $300.00 | Cost added by someone who called |
Aug 23, 2016 | $300.00 | |
Jul 10, 2016 | $300.00 | Cost added by someone who called |
Jun 14, 2016 | $749.00 |
Date Added | Cost | Source |
---|---|---|
Apr 28, 2016 | $118.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Dec 2, 2020 | $700.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Dec 1, 2020 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Nov 20, 2016 | $500.00 | |
Jun 9, 2016 | $850.00 |
Date Added | Cost | Source |
---|---|---|
Apr 21, 2020 | $500.00 | |
Jan 9, 2017 | $503.00 | Cost added by an applicant |
Dec 28, 2016 | $200.00 | Cost added by someone who called |
Dec 27, 2016 | $200.00 | |
Oct 26, 2016 | $800.00 | |
Oct 26, 2016 | $500.00 | |
Sep 3, 2016 | $872.00 | |
Jul 26, 2016 | $150.00 | Cost added by an applicant |
Jun 23, 2016 | $300.00 | Cost added by someone who called |
Jun 13, 2016 | $450.00 | |
Mar 20, 2016 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Oct 19, 2016 | $300.00 | |
Sep 17, 2016 | $150.00 | Cost added by current tenant |
Jul 28, 2016 | $200.00 | Cost added by someone who called |
Jun 15, 2016 | $375.00 | |
Mar 23, 2016 | $400.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Apr 25, 2017 | $600.00 | |
Jan 30, 2017 | $600.00 | |
Nov 2, 2016 | $200.00 | Cost added by someone who called |
Jul 30, 2016 | $733.00 | Cost added by someone who called |
Apr 22, 2016 | $185.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Jan 17, 2017 | $735.00 | Cost added by current tenant |
May 23, 2016 | $250.00 |
Date Added | Cost | Source |
---|---|---|
Jun 29, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Mar 15, 2017 | $185.00 |
Date Added | Cost | Source |
---|---|---|
Jul 31, 2016 | $300.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Greenspring Overlook Apartments?
Help others by contributing with a comment.
First rate Greenspring Overlook Apartments:
4800 Yellowwood Ave., Baltimore, MD
3700 Greenspring Avenue, Baltimore, MD
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Greenspring Overlook Apartments charges for rent?