200 Rittenhouse Rd
Myrtle Beach, SC - 29575
This is a low income apartment.
The government gives funds directly to this apartment owner.
They charge lower rent for low income persons.
Contact this apartment for low rent, Senior housing apartments with subsidized government low income rates.
Call (843) 293-2133 for more information.
This apartment accepts HUD subsidies.
For HUD subsidized apartments, if you qualify for low income housing and they have available apartments, rent is based on 30% of your Adjusted Gross Income.
Call for details.
1 bedroom apartments at location
2 bedroom apartments at location
3 bedroom apartments at location
4 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Plantation Apartments?
Help others by contributing with a comment.
First rate Plantation Apartments:
Median apartment rental rate in this zip code | $964 |
Population in zip code | 18,928 |
Median age of those living in this zip code | 54.2 |
Average household income of those living in this zip code | $54,624 |
Average home value in this zip code | $215,299 |
Date Added | Cost | Source |
---|---|---|
May 5, 2024 | $900.00 | |
Jul 16, 2020 | $500.00 | |
Aug 12, 2019 | $450.00 | |
May 10, 2019 | $905.00 | |
Apr 27, 2019 | $800.00 | |
Jul 16, 2017 | $300.00 | Cost added by someone who called |
Mar 12, 2017 | $754.00 | |
Feb 15, 2017 | $754.00 | Cost added by someone who called |
Jul 30, 2016 | $300.00 | |
Jul 24, 2016 | $200.00 | |
Nov 18, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Mar 1, 2024 | $600.00 | |
Jan 23, 2017 | $100.00 | |
Dec 5, 2016 | $500.00 | Cost added by an applicant |
Dec 5, 2016 | $400.00 | |
Feb 15, 2016 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Jan 8, 2020 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Apr 17, 2017 | $1,011.00 |
Date Added | Cost | Source |
---|---|---|
Sep 8, 2022 | $600.00 |
Date Added | Cost | Source |
---|---|---|
May 29, 2022 | $440.00 | |
Apr 22, 2022 | $1,500.00 | |
Jun 6, 2019 | $975.00 | Cost added by the landlord or property manager |
Date Added | Cost | Source |
---|---|---|
Jun 3, 2017 | $720.00 | |
May 26, 2017 | $250.00 | |
Apr 13, 2017 | $850.00 | |
Oct 16, 2016 | $447.00 | |
Nov 30, 2015 | $102.00 |
Date Added | Cost | Source |
---|---|---|
Feb 2, 2017 | $400.00 | |
Feb 1, 2017 | $500.00 | |
Aug 25, 2016 | $140.00 | |
Mar 26, 2016 | $876.00 |
Date Added | Cost | Source |
---|---|---|
Apr 28, 2022 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Jul 9, 2019 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Jul 26, 2021 | $600.00 | |
Jan 25, 2017 | $400.00 | |
Jun 2, 2016 | $199.00 | Cost added by the landlord or property manager |
Date Added | Cost | Source |
---|---|---|
Mar 4, 2020 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Sep 10, 2017 | $720.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jan 18, 2017 | $102.00 | |
Mar 14, 2016 | $200.00 | |
Nov 14, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Jun 6, 2016 | $400.00 |
Contribute! Do you know how much Plantation Apartments charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Plantation Apartments?
Help others by contributing with a comment.
First rate Plantation Apartments:
1011 Oceola St, Myrtle Beach, SC
1300-a Spivey Ave, Myrtle Beach, SC
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
Yes
0
votes
Yes