1001 Wildwood Drive
London, KY - 40741
This is a low income apartment.
The government gives funds directly to this apartment owner.
They charge lower rent for low income persons.
Contact this apartment for low rent Family housing with subsidized government low income rates.
Call 606-878-6662 for more information.
Office Hours:
9:00am - 12:00pm1:00pm - 3:30pmClosed Wednesday
This apartment accepts HUD subsidies.
For HUD subsidized apartments, if you qualify for low income housing and they have available apartments, rent is based on 30% of your Adjusted Gross Income.
Call for details.
1 bedroom apartments at location
2 bedroom apartments at location
3 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Wildwood Apartments?
Help others by contributing with a comment.
First rate Wildwood Apartments:
Median apartment rental rate in this zip code | $652 |
Population in zip code | 24,372 |
Median age of those living in this zip code | 40.1 |
Average household income of those living in this zip code | $41,532 |
Average home value in this zip code | $115,760 |
Date Added | Cost | Source |
---|---|---|
Sep 11, 2024 | $300.00 | |
Jul 29, 2022 | $100.00 | Cost added by an applicant |
Aug 8, 2020 | $100.00 | |
Apr 4, 2020 | $500.00 | |
Jan 7, 2017 | $100.00 | |
Aug 18, 2016 | $425.00 | |
Jun 15, 2016 | $130.00 |
Date Added | Cost | Source |
---|---|---|
Apr 28, 2020 | $1,400.00 | |
Sep 9, 2019 | $225.00 | |
Jun 10, 2016 | $100.00 | |
Feb 21, 2016 | $350.00 |
Date Added | Cost | Source |
---|---|---|
Jan 12, 2023 | $941.00 | |
Sep 26, 2020 | $710.00 | |
May 24, 2020 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Sep 7, 2021 | $700.00 | Cost added by an applicant |
Jul 16, 2021 | $150.00 | |
Feb 10, 2021 | $100.00 | |
Jun 25, 2017 | $100.00 | Cost added by previous tenant |
Date Added | Cost | Source |
---|---|---|
Sep 10, 2019 | $750.00 | |
Feb 13, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Aug 7, 2017 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Dec 7, 2016 | $100.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Nov 22, 2015 | $300.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Wildwood Apartments?
Help others by contributing with a comment.
First rate Wildwood Apartments:
825 S Main St, London, KY
194 County Extension Road, London, KY
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Wildwood Apartments charges for rent?