500 49th Ave N
Minneapolis, MN - 55430
This is a low income apartment.
The government gives funds directly to this apartment owner.
They charge lower rent for low income persons.
Contact this apartment for low rent Disabled housing with subsidized government low income rates.
Call 651-645-7271 for more information.
This apartment accepts HUD subsidies.
For HUD subsidized apartments, if you qualify for low income housing and they have available apartments, rent is based on 30% of your Adjusted Gross Income.
Call for details.
1 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Accessible Space?
Help others by contributing with a comment.
First rate Accessible Space:
Median apartment rental rate in this zip code | $1,085 |
Population in zip code | 22,546 |
Median age of those living in this zip code | 32.2 |
Average household income of those living in this zip code | $58,903 |
Average home value in this zip code | $160,589 |
Date Added | Cost | Source |
---|---|---|
Apr 12, 2020 | $400.00 | |
Aug 5, 2019 | $100.00 | |
Feb 19, 2017 | $895.00 | Cost added by someone who called |
Feb 9, 2017 | $900.00 | |
Dec 3, 2016 | $700.00 | |
Aug 2, 2016 | $650.00 | |
May 23, 2016 | $200.00 | Cost added by someone who called |
Mar 1, 2016 | $200.00 | |
Dec 27, 2015 | $700.00 | |
Nov 21, 2015 | $650.00 |
Date Added | Cost | Source |
---|---|---|
Apr 13, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
May 22, 2017 | $850.00 | |
Aug 18, 2016 | $241.00 | Cost added by current tenant |
Apr 28, 2016 | $100.00 | |
Apr 20, 2016 | $100.00 | |
Jan 21, 2016 | $203.00 |
Date Added | Cost | Source |
---|---|---|
Sep 29, 2016 | $500.00 | Cost added by previous tenant |
Jun 11, 2016 | $700.00 | |
May 31, 2016 | $500.00 | Cost added by an applicant |
May 8, 2016 | $600.00 | |
Jan 9, 2016 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Feb 4, 2017 | $200.00 | |
Jan 12, 2016 | $200.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Feb 7, 2016 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Jan 9, 2017 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Nov 10, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Nov 2, 2016 | $400.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Accessible Space?
Help others by contributing with a comment.
First rate Accessible Space:
3700 Huset Parkway, Columbia Heights, MN
590 40th Ave NE, Columbia Heights, MN
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Accessible Space charges for rent?