1301 South Blvd.
Charlotte, NC - 28203
Charlotte Housing Authority provides housing assistance to low income residents through the management of programs such as Low Rent Public Housing and the Housing Choice Voucher Program - Section 8. These programs are income based and the eligibility guidelines are set by HUD. There may be waiting lists for rentals or vouchers and at times the lists may close to new applicants based on the size of and length of wait on the lists. If you are in need of housing assistance in the area please contact the Housing Authority directly to obtain more information about eligibility requirements, availability of rentals or vouchers, the status of any waiting lists and their application procedures.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Charlotte Housing Authority?
Help others by contributing with a comment.
First rate Charlotte Housing Authority:
Median apartment rental rate in this zip code | $1,398 |
Population in zip code | 16,655 |
Median age of those living in this zip code | 30.6 |
Average household income of those living in this zip code | $88,039 |
Average home value in this zip code | $536,440 |
Date Added | Cost | Source |
---|---|---|
Oct 22, 2024 | $943.00 | |
Oct 22, 2023 | $832.00 | |
Aug 23, 2021 | $800.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Jun 7, 2021 | $2,000.00 |
Date Added | Cost | Source |
---|---|---|
Mar 18, 2021 | $2,459.00 | |
Sep 20, 2020 | $180.00 |
Date Added | Cost | Source |
---|---|---|
Aug 30, 2020 | $1,000.00 | |
Jul 29, 2020 | $500.00 | |
Sep 18, 2019 | $1,000.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Apr 13, 2022 | $1,100.00 | |
Jun 1, 2021 | $2,200.00 | Cost added by the landlord or property manager |
Feb 12, 2020 | $1,028.00 | Cost added by someone who called |
Jan 2, 2020 | $1,173.00 | Cost added by an applicant |
Sep 2, 2019 | $700.00 | Cost added by current tenant |
Jan 20, 2016 | $100.00 | Cost added by previous tenant |
Date Added | Cost | Source |
---|---|---|
Jun 2, 2021 | $500.00 | |
May 12, 2020 | $800.00 | |
Apr 16, 2019 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Nov 24, 2020 | $1,300.00 | Cost added by someone who called |
Jun 5, 2020 | $900.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Dec 15, 2015 | $995.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Dec 29, 2021 | $800.00 | |
Sep 24, 2021 | $600.00 | |
Sep 8, 2021 | $800.00 | |
Dec 30, 2020 | $400.00 | |
Aug 15, 2016 | $400.00 | |
Dec 26, 2015 | $756.00 | Cost added by current tenant |
Dec 26, 2015 | $800.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Jan 26, 2021 | $500.00 | |
Jul 24, 2020 | $563.00 | |
Mar 15, 2020 | $1,300.00 | Cost added by someone who called |
Jan 22, 2017 | $629.00 | Cost added by someone who called |
Nov 28, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Nov 17, 2015 | $825.00 |
Date Added | Cost | Source |
---|---|---|
Dec 2, 2020 | $500.00 | |
Nov 13, 2020 | $550.00 | |
Sep 9, 2020 | $2,000.00 | |
Feb 23, 2020 | $600.00 | |
Oct 17, 2017 | $650.00 | |
Feb 12, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Oct 11, 2020 | $725.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
May 24, 2020 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Feb 1, 2020 | $300.00 | Cost added by current tenant |
Jan 6, 2020 | $1,800.00 | Cost added by current tenant |
Dec 23, 2019 | $200.00 | |
Apr 15, 2019 | $100.00 | |
Feb 12, 2016 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Jul 15, 2020 | $650.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Mar 28, 2017 | $525.00 | |
Feb 19, 2016 | $300.00 | Cost added by an applicant |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Charlotte Housing Authority?
Help others by contributing with a comment.
First rate Charlotte Housing Authority:
421 N Poplar St, Charlotte, NC
631 N Brevard St, Charlotte, NC
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Charlotte Housing Authority charges for rent?