880 East 11th Ave
Columbus, OH - 43211
Columbus Metropolitan Housing Authority provides housing assistance to low income residents through the management of programs such as Low Rent Public Housing and the Housing Choice Voucher Program - Section 8. These programs are income based and the eligibility guidelines are set by HUD. There may be waiting lists for rentals or vouchers and at times the lists may close to new applicants based on the size of and length of wait on the lists. If you are in need of housing assistance in the area please contact the Housing Authority directly to obtain more information about eligibility requirements, availability of rentals or vouchers, the status of any waiting lists and their application procedures.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Columbus Metropolitan Housing Authority?
Help others by contributing with a comment.
First rate Columbus Metropolitan Housing Authority:
Median apartment rental rate in this zip code | $845 |
Population in zip code | 23,162 |
Median age of those living in this zip code | 30.5 |
Average household income of those living in this zip code | $26,724 |
Average home value in this zip code | $55,278 |
Date Added | Cost | Source |
---|---|---|
Aug 23, 2021 | $750.00 | Cost added by current tenant |
Jan 25, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Oct 7, 2019 | $745.00 | Cost added by current tenant |
Mar 24, 2016 | $400.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Sep 27, 2017 | $800.00 | Cost added by an applicant |
Aug 12, 2016 | $100.00 | Cost added by someone who called |
Aug 12, 2016 | $649.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Nov 9, 2020 | $700.00 | |
Jun 11, 2016 | $350.00 | Cost added by someone who called |
Apr 13, 2016 | $600.00 | |
Jan 24, 2016 | $300.00 | |
Nov 26, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Jan 29, 2020 | $300.00 | |
Nov 24, 2019 | $545.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Jan 26, 2016 | $400.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Aug 4, 2020 | $550.00 | |
Jan 9, 2020 | $1,100.00 |
Date Added | Cost | Source |
---|---|---|
Sep 16, 2019 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Jun 29, 2016 | $800.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Jan 21, 2020 | $250.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Columbus Metropolitan Housing Authority?
Help others by contributing with a comment.
First rate Columbus Metropolitan Housing Authority:
947 Camden Ave, Columbus, OH
1400 Brooks Ave., Columbus, OH
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Columbus Metropolitan Housing Authority charges for rent?