PO Box 32289
Oklahoma City, OK - 73123
Charitable Grants for housing.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Oklahoma Affordable Housing Foundation A Corp?
Help others by contributing with a comment.
First rate Oklahoma Affordable Housing Foundation A Corp:
Date Added | Cost | Source |
---|---|---|
Jul 5, 2023 | $300.00 | |
Jun 23, 2020 | $300.00 | |
Feb 11, 2017 | $275.00 | |
Mar 24, 2016 | $600.00 | |
Feb 21, 2016 | $245.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Sep 7, 2021 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Nov 8, 2018 | $200.00 | Cost added by someone who called |
Nov 10, 2016 | $240.00 |
Date Added | Cost | Source |
---|---|---|
Sep 16, 2022 | $1,455.00 |
Date Added | Cost | Source |
---|---|---|
May 24, 2021 | $800.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jan 15, 2022 | $400.00 | |
Feb 9, 2020 | $500.00 | |
Nov 3, 2016 | $1,000.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Jun 17, 2020 | $1,000.00 |
Date Added | Cost | Source |
---|---|---|
Jul 31, 2017 | $2,500.00 |
Date Added | Cost | Source |
---|---|---|
Aug 20, 2021 | $750.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Feb 29, 2020 | $400.00 | |
Sep 11, 2018 | $250.00 | |
Feb 16, 2017 | $300.00 | |
Oct 17, 2016 | $300.00 | |
Apr 30, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Nov 5, 2018 | $100.00 | Cost added by previous tenant |
May 13, 2016 | $200.00 | |
Apr 21, 2016 | $200.00 | Cost added by someone who called |
Jan 22, 2016 | $400.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Jun 12, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Dec 14, 2020 | $300.00 | Cost added by someone who called |
Nov 8, 2016 | $200.00 | |
Jun 28, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Jun 18, 2016 | $300.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Oklahoma Affordable Housing Foundation A Corp?
Help others by contributing with a comment.
First rate Oklahoma Affordable Housing Foundation A Corp:
4101 NW Expressway, Oklahoma City, OK
3920 NW 50th Street, Oklahoma City, OK
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Oklahoma Affordable Housing Foundation A Corp charges for rent?