10 Seventh St
Buffalo, NY - 14201
Pine Harbor is nestled in the heart of the city of Buffalo. Our park setting creates a tranquil environment for you and your family, while providing convenient access to the areas most exciting attractions. We are inconveniently located to prominent businesses and government offices, public transportation, sporting events, and Buffalo's night life. Pine Harbor offer exceptional views of the lake and city skyline.
Unit Features:
All Utilities Included
Newly Renovated
New Appliances Included
Intercom System
Professional On site Management
24 Hour Emergency Maintenance
On Site Laundry Facility
Off Street ParkingWe are open MOn - Fri 9am to 5pm
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Pine Harbor Apartments?
Help others by contributing with a comment.
First rate Pine Harbor Apartments:
Median apartment rental rate in this zip code | $704 |
Population in zip code | 11,935 |
Median age of those living in this zip code | 32.8 |
Average household income of those living in this zip code | $29,554 |
Average home value in this zip code | $202,583 |
Date Added | Cost | Source |
---|---|---|
Oct 21, 2020 | $1,488.00 | |
Mar 3, 2016 | $450.00 | |
Jan 7, 2016 | $575.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Jun 18, 2020 | $500.00 | |
Sep 30, 2019 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Jun 5, 2020 | $650.00 | Cost added by previous tenant |
Date Added | Cost | Source |
---|---|---|
Nov 11, 2019 | $400.00 | |
Feb 29, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Jan 25, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Mar 20, 2020 | $500.00 | |
Feb 3, 2016 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Jan 17, 2020 | $300.00 | |
Dec 20, 2015 | $400.00 | Cost added by the landlord or property manager |
Date Added | Cost | Source |
---|---|---|
May 17, 2016 | $200.00 | |
Nov 15, 2015 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Jan 26, 2016 | $756.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Nov 18, 2015 | $600.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Pine Harbor Apartments?
Help others by contributing with a comment.
First rate Pine Harbor Apartments:
10 7th St, Buffalo, NY
, Buffalo, NY
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Pine Harbor Apartments charges for rent?