918 Chamberlayne Parkway
Richmond, VA - 23220
WHO IS ELIGIBLE FOR PUBLIC HOUSING?
Public housing is available only to low-income families and individuals. Richmond Redevelopment and Housing Authority determines eligibility based on (1) annual gross income; (2) whether you qualify as elderly, a person with a disability, or as a family; and (3) U.S. citizenship or eligible immigration status. If you are eligible, the authority will check your references to make sure you and your family will be good tenants. The authority will deny admission to any applicant whose habits and practices may be expected to have a detrimental effect on other tenants or on the public housing community's environment.
The authority uses income limits established by the U.S Department of Housing and Urban Development (Virginia HUD office). HUD sets the lower-income limit at 80% and very-low-income-limit at 50% of the median income for the county or metropolitan area in which you choose to live. Income limits vary from area to area so you may be eligible at one housing authority but no another. The authority can provide you with the income levels for the city of Richmond and family size.
If you are interested in applying for public housing, contact the Authority at (804) 780-4908 / TTY - Dial 711 or visit RRHA offices at 918 Chamberlayne Parkway, Richmond, VA 23220.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Richmond Redevelopment and Housing Authority?
Help others by contributing with a comment.
First rate Richmond Redevelopment and Housing Authority:
Median apartment rental rate in this zip code | $1,092 |
Population in zip code | 34,934 |
Median age of those living in this zip code | 26.4 |
Average household income of those living in this zip code | $44,461 |
Average home value in this zip code | $297,174 |
Date Added | Cost | Source |
---|---|---|
Sep 19, 2020 | $300.00 | |
Jan 11, 2017 | $600.00 | Cost added by someone who called |
Dec 20, 2016 | $100.00 | |
Sep 23, 2016 | $425.00 | |
Sep 14, 2016 | $733.00 | Cost added by an applicant |
Aug 2, 2016 | $192.00 | Cost added by previous tenant |
Jul 28, 2016 | $100.00 | Cost added by someone who called |
Jul 22, 2016 | $100.00 | Cost added by an applicant |
Mar 25, 2016 | $300.00 | |
Feb 1, 2016 | $158.00 | Cost added by an applicant |
Jan 15, 2016 | $158.00 | |
Nov 24, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Feb 9, 2020 | $200.00 | Cost added by an applicant |
Nov 15, 2018 | $400.00 | |
Feb 2, 2017 | $258.00 | Cost added by current tenant |
Jun 6, 2016 | $750.00 | |
May 1, 2016 | $250.00 | Cost added by someone who called |
Apr 2, 2016 | $798.00 | |
Nov 24, 2015 | $150.00 |
Date Added | Cost | Source |
---|---|---|
Dec 6, 2015 | $100.00 | Cost added by the landlord or property manager |
Date Added | Cost | Source |
---|---|---|
Sep 15, 2019 | $200.00 | |
Dec 30, 2015 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Sep 14, 2019 | $200.00 |
Date Added | Cost | Source |
---|---|---|
May 29, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Sep 14, 2019 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Jun 7, 2018 | $230.00 | Cost added by someone who called |
Apr 9, 2018 | $250.00 | |
Mar 10, 2017 | $400.00 | Cost added by someone who called |
Jun 15, 2016 | $200.00 | Cost added by someone who called |
Mar 14, 2016 | $300.00 | |
Dec 21, 2015 | $300.00 | |
Dec 6, 2015 | $250.00 | |
Nov 20, 2015 | $300.00 | |
Nov 19, 2015 | $300.00 | |
Nov 18, 2015 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Nov 14, 2016 | $200.00 | |
Jul 2, 2016 | $400.00 | |
May 1, 2016 | $250.00 | Cost added by previous tenant |
Date Added | Cost | Source |
---|---|---|
Jan 11, 2016 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Mar 7, 2019 | $771.00 | |
Jan 11, 2017 | $733.00 |
Date Added | Cost | Source |
---|---|---|
Aug 7, 2016 | $100.00 | |
Apr 13, 2016 | $160.00 |
Date Added | Cost | Source |
---|---|---|
Mar 30, 2017 | $350.00 | Cost added by an applicant |
May 16, 2016 | $300.00 | |
Nov 12, 2015 | $254.00 |
Date Added | Cost | Source |
---|---|---|
Jan 26, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Dec 17, 2015 | $700.00 | Cost added by current tenant |
Contribute! Do you know how much Richmond Redevelopment and Housing Authority charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Richmond Redevelopment and Housing Authority?
Help others by contributing with a comment.
First rate Richmond Redevelopment and Housing Authority:
901 Chamberlyne Pkwy, Richmond, VA
23 West Broad Street, Suite 100, Richmond, VA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
Not always
0
votes
Small dogs n cats service animals
0
votes
Yes