6296 Rivers Avenue
North Charleston, SC - 29419
We do not have rental property but we do direct clients to any low income properties that we know have openings.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Trident United Way?
Help others by contributing with a comment.
First rate Trident United Way:
Date Added | Cost | Source |
---|---|---|
Mar 15, 2021 | $500.00 | |
Jul 5, 2020 | $450.00 | |
Jun 30, 2017 | $100.00 | Cost added by previous tenant |
Dec 4, 2016 | $500.00 | Cost added by someone who called |
Oct 5, 2016 | $715.00 | |
Jul 13, 2016 | $100.00 | |
Nov 21, 2015 | $1,000.00 |
Date Added | Cost | Source |
---|---|---|
Mar 8, 2017 | $750.00 | Cost added by previous tenant |
Date Added | Cost | Source |
---|---|---|
Sep 1, 2016 | $250.00 |
Date Added | Cost | Source |
---|---|---|
Jul 27, 2016 | $350.00 | |
Dec 1, 2015 | $350.00 | |
Nov 28, 2015 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Nov 10, 2020 | $750.00 | |
May 28, 2017 | $400.00 | Cost added by previous tenant |
Oct 26, 2016 | $650.00 |
Date Added | Cost | Source |
---|---|---|
Mar 21, 2016 | $720.00 |
Date Added | Cost | Source |
---|---|---|
Jul 28, 2019 | $650.00 |
Date Added | Cost | Source |
---|---|---|
Oct 16, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Aug 27, 2016 | $650.00 |
Date Added | Cost | Source |
---|---|---|
Mar 15, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Mar 5, 2016 | $300.00 | |
Jan 26, 2016 | $250.00 |
Date Added | Cost | Source |
---|---|---|
Nov 4, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Jun 14, 2016 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Jun 22, 2016 | $827.00 | Cost added by previous tenant |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Trident United Way?
Help others by contributing with a comment.
First rate Trident United Way:
1237 Sumner Ave, North Charleston, SC
2420 Mall Drive, North Charleston, SC
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Trident United Way charges for rent?