7525 West Greenfield Avenue
West Allis, WI - 53214
West Allis Housing Authority provides housing assistance to low income residents through the management of the areas Housing Choice Voucher Program - Section 8. This program is income based and the eligibility guidelines are set by HUD. There may be waiting lists for these vouchers and at times the lists may close to new applicants based on the size of and length of wait on the lists. If you are in need of housing assistance in the area please contact them directly to obtain more information about eligibility requirements, availability of assistance, the status of any waiting lists and their application procedures.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with West Allis Housing Authority?
Help others by contributing with a comment.
First rate West Allis Housing Authority:
Median apartment rental rate in this zip code | $863 |
Population in zip code | 35,543 |
Median age of those living in this zip code | 36.3 |
Average household income of those living in this zip code | $49,468 |
Average home value in this zip code | $134,559 |
Date Added | Cost | Source |
---|---|---|
Feb 27, 2022 | $1,240.00 |
Date Added | Cost | Source |
---|---|---|
Jul 28, 2016 | $600.00 | |
Nov 17, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Jul 7, 2016 | $400.00 | |
Mar 9, 2016 | $300.00 | |
Feb 22, 2016 | $106.00 |
Date Added | Cost | Source |
---|---|---|
May 10, 2018 | $1,100.00 |
Date Added | Cost | Source |
---|---|---|
Mar 5, 2017 | $675.00 | |
Aug 10, 2016 | $600.00 | |
Jan 29, 2016 | $800.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Nov 1, 2016 | $925.00 | Cost added by current tenant |
Oct 13, 2016 | $700.00 |
Date Added | Cost | Source |
---|---|---|
May 16, 2017 | $500.00 | Cost added by current tenant |
Mar 22, 2016 | $350.00 | |
Mar 21, 2016 | $600.00 | |
Feb 7, 2016 | $900.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Feb 7, 2017 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Jul 28, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Dec 10, 2015 | $1,000.00 | Cost added by someone who called |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with West Allis Housing Authority?
Help others by contributing with a comment.
First rate West Allis Housing Authority:
8750 W National Avenue, Milwaukee, WI
5920 W National Avenue, Milwaukee, WI
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much West Allis Housing Authority charges for rent?