94 West Newton Street
Boston, MA - 02118
West Newton Street is a Low Rent Public Housing Complex operated by the Boston Housing Authority. This property consists of 133 rentals that range in size from Studio - 4 bedrooms. The complex is located on West Newton Street across from O'Day Park . The community offers easy access to nearby shopping, entertainment, Parks and schools. These rentals are income based and the eligibility guidelines are set by HUD. There may be waiting lists for these rentals and at times the lists may close to new applicants based on the size of and length of wait on the lists. If you are interested in renting at West Newton Street please contact the directly to obtain more information about eligibility requirements, availability of rentals, the status of any waiting lists and their application procedures.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with West Newton Street Boston Low Rent Public Housing Apartments?
Help others by contributing with a comment.
First rate West Newton Street Boston Low Rent Public Housing Apartments:
Median apartment rental rate in this zip code | $1,286 |
Population in zip code | 28,262 |
Median age of those living in this zip code | 34.5 |
Average household income of those living in this zip code | $67,805 |
Average home value in this zip code | $847,210 |
Date Added | Cost | Source |
---|---|---|
Apr 24, 2021 | $500.00 | Cost added by an applicant |
Aug 2, 2018 | $300.00 | Cost added by someone who called |
May 17, 2017 | $800.00 | |
May 7, 2016 | $900.00 | Cost added by an applicant |
Feb 29, 2016 | $500.00 | |
Jan 26, 2016 | $200.00 | |
Nov 22, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Sep 18, 2020 | $600.00 | Cost added by an applicant |
Dec 6, 2016 | $100.00 | Cost added by someone who called |
Jun 6, 2016 | $100.00 | |
Jan 19, 2016 | $100.00 | |
Jan 3, 2016 | $1,000.00 |
Date Added | Cost | Source |
---|---|---|
Nov 15, 2015 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Aug 1, 2017 | $981.00 | |
Nov 8, 2016 | $300.00 | |
Sep 27, 2016 | $500.00 | Cost added by an applicant |
Sep 20, 2016 | $200.00 | |
Jul 25, 2016 | $700.00 | |
Jul 25, 2016 | $300.00 | Cost added by an applicant |
Dec 28, 2015 | $900.00 | |
Dec 10, 2015 | $480.00 |
Date Added | Cost | Source |
---|---|---|
Jan 11, 2017 | $600.00 | |
Jan 4, 2017 | $300.00 | |
May 31, 2016 | $900.00 | |
Mar 19, 2016 | $1,000.00 | |
Jan 15, 2016 | $301.00 | |
Dec 28, 2015 | $301.00 |
Date Added | Cost | Source |
---|---|---|
Jul 27, 2017 | $400.00 | |
Dec 9, 2015 | $850.00 |
Date Added | Cost | Source |
---|---|---|
Oct 17, 2016 | $300.00 | |
Jun 2, 2016 | $1,000.00 | |
Feb 23, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Jun 21, 2017 | $300.00 | Cost added by an applicant |
Dec 27, 2016 | $300.00 | |
Dec 13, 2016 | $300.00 | Cost added by someone who called |
Apr 9, 2016 | $600.00 | |
Mar 23, 2016 | $300.00 | |
Nov 28, 2015 | $100.00 | Cost added by an applicant |
Nov 21, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Dec 8, 2015 | $100.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jan 4, 2017 | $300.00 | Cost added by someone who called |
Jul 1, 2016 | $103.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Nov 16, 2016 | $300.00 | |
Oct 31, 2016 | $600.00 | |
Apr 9, 2016 | $700.00 | Cost added by an applicant |
Mar 31, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Sep 8, 2016 | $500.00 | |
Sep 3, 2016 | $500.00 | Cost added by someone who called |
Jun 11, 2016 | $650.00 |
Date Added | Cost | Source |
---|---|---|
Sep 30, 2016 | $400.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with West Newton Street Boston Low Rent Public Housing Apartments?
Help others by contributing with a comment.
First rate West Newton Street Boston Low Rent Public Housing Apartments:
715 Tremont St And , Boston, MA
640 Tremont Street, Boston, MA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much West Newton Street Boston Low Rent Public Housing Apartments charges for rent?