4001 E. Washington St.
Indianapolis, IN - 46201
UNITS AVAILABLE NOW. . . $410 One bedroom apartments. Available move in after credit and criminal check ($25 non refundable application, results within 48 hours or less M-F). $100 deposit We pay gas and water, you pay electric. Bus stop just out front. NO PETS! Unit(s) similar to one in photo. Call today:358-2213 Hours are 9-5
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Blackstone Apartments ?
Help others by contributing with a comment.
First rate Blackstone Apartments :
Median apartment rental rate in this zip code | $838 |
Population in zip code | 30,962 |
Median age of those living in this zip code | 34.2 |
Average household income of those living in this zip code | $30,917 |
Average home value in this zip code | $76,985 |
Date Added | Cost | Source |
---|---|---|
Apr 12, 2019 | $545.00 | |
Feb 11, 2017 | $410.00 | |
Jan 24, 2017 | $410.00 | Cost added by someone who called |
Nov 18, 2016 | $395.00 | |
Oct 15, 2016 | $450.00 | |
Sep 12, 2016 | $500.00 | Cost added by an applicant |
Jul 25, 2016 | $350.00 | Cost added by someone who called |
May 17, 2016 | $410.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jul 2, 2017 | $410.00 | Cost added by someone who called |
Jun 2, 2017 | $410.00 | Cost added by someone who called |
Feb 25, 2017 | $410.00 | |
Apr 3, 2016 | $410.00 | |
Dec 5, 2015 | $430.00 | Cost added by an applicant |
Nov 28, 2015 | $410.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Nov 24, 2015 | $475.00 |
Date Added | Cost | Source |
---|---|---|
Sep 25, 2017 | $300.00 | Cost added by someone who called |
Nov 21, 2015 | $350.00 |
Date Added | Cost | Source |
---|---|---|
Jan 19, 2017 | $300.00 | |
Jun 26, 2016 | $350.00 |
Date Added | Cost | Source |
---|---|---|
Jan 13, 2017 | $400.00 | Cost added by the landlord or property manager |
Date Added | Cost | Source |
---|---|---|
Jul 6, 2016 | $600.00 | |
May 3, 2016 | $600.00 | |
Nov 30, 2015 | $700.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Mar 18, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Nov 26, 2015 | $550.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Blackstone Apartments ?
Help others by contributing with a comment.
First rate Blackstone Apartments :
2815 English Avenue, Indianapolis, IN
2811 East 10th Street, Indianapolis, IN
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Blackstone Apartments charges for rent?