501 W Surf St
Chicago, IL - 60657
Britton Budd is a Low-Income Housing Tax Credit apartment located Chicago, IL.
If you are looking for an affordable housing option, these rental apartments are supported by the LIHTC and having the applicable program rent and income restrictions.
The LIHTC gives incentives to builders and developers to provide affordable housing to low income persons. The maximum rent charged is based on the AMI, Area Median Income. This apartment may still be unaffordable to low income persons due to this AMI. Check the current rental rates to see if this is affordable to you. There are 172 low income one bedroom apartments located here.
Most apartments these days have waiting lists. We provide this listing so you can contact them directly at the number provided to see if you can apply and qualify to live here.
If you find this listing is no longer low income, or the phone number is incorrect, please contact us using the online form below.
TIP: Knowing About LIHTC (Low Income Tax Credit) units for rent.
Income from all of the adults expected to reside at this apartment must be included and verified at application time. Call for more details.
1 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Britton Budd Apartments?
Help others by contributing with a comment.
First rate Britton Budd Apartments:
Median apartment rental rate in this zip code | $1,513 |
Population in zip code | 70,958 |
Median age of those living in this zip code | 31.2 |
Average household income of those living in this zip code | $95,173 |
Average home value in this zip code | $457,940 |
Date Added | Cost | Source |
---|---|---|
Apr 18, 2024 | $100.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Feb 19, 2017 | $350.00 |
Date Added | Cost | Source |
---|---|---|
Feb 7, 2017 | $500.00 | |
Dec 29, 2016 | $733.00 | |
Dec 8, 2016 | $400.00 | |
Nov 23, 2016 | $600.00 | Cost added by an applicant |
Nov 21, 2016 | $500.00 | |
Oct 18, 2016 | $575.00 | |
Oct 16, 2016 | $650.00 | Cost added by an applicant |
Sep 28, 2016 | $600.00 | |
Sep 8, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Oct 12, 2017 | $1,800.00 | Cost added by someone who called |
Jan 15, 2017 | $500.00 | Cost added by someone who called |
Jan 6, 2017 | $750.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jun 19, 2017 | $400.00 | Cost added by someone who called |
May 11, 2017 | $400.00 | |
Feb 22, 2017 | $500.00 | Cost added by someone who called |
Oct 30, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
May 4, 2017 | $400.00 | |
Jan 11, 2017 | $515.00 |
Date Added | Cost | Source |
---|---|---|
Dec 22, 2016 | $350.00 |
Date Added | Cost | Source |
---|---|---|
Nov 1, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Dec 28, 2016 | $500.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Dec 23, 2016 | $500.00 | Cost added by an applicant |
Dec 15, 2016 | $350.00 | |
Nov 2, 2016 | $500.00 |
Contribute! Do you know how much Britton Budd Apartments charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Britton Budd Apartments?
Help others by contributing with a comment.
First rate Britton Budd Apartments:
600 W. Diversey Parkway, Chicago, IL
712 W Diversey, Chicago, IL
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
Yes
0
votes
Electric