2431 W. March Lane #350
Stockton, CA - 95207
Homeless Assistance
Our goal is to help homeless people move into housing. We also provide fast, effective prevention services for extremely low-income people who are at risk of becoming homeless.
We do not have apartments or houses available to rent.
Programs
Shelter Plus Care
Rapid Re-Housing
Homelessness Prevention
Housing Work Opportunity
We are a 501c(3) nonprofit that provides permanent housing resources and support services to homeless individuals and families living in San Joaquin County, CA.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Central Valley Low Income Housing Corporation?
Help others by contributing with a comment.
First rate Central Valley Low Income Housing Corporation:
Median apartment rental rate in this zip code | $1,090 |
Population in zip code | 52,269 |
Median age of those living in this zip code | 32.6 |
Average household income of those living in this zip code | $49,647 |
Average home value in this zip code | $269,538 |
Date Added | Cost | Source |
---|---|---|
Jan 18, 2021 | $1,200.00 | |
Jan 4, 2016 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Jan 31, 2020 | $650.00 | Cost added by current tenant |
Aug 3, 2016 | $600.00 | |
Apr 4, 2016 | $300.00 | |
Feb 26, 2016 | $695.00 | Cost added by someone who called |
Jan 6, 2016 | $541.00 |
Date Added | Cost | Source |
---|---|---|
Dec 14, 2018 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Apr 18, 2016 | $650.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Oct 27, 2019 | $600.00 | Cost added by current tenant |
Apr 27, 2016 | $850.00 |
Date Added | Cost | Source |
---|---|---|
Jul 7, 2017 | $550.00 | Cost added by current tenant |
Mar 9, 2017 | $800.00 | |
Jan 22, 2016 | $775.00 | Cost added by someone who called |
Dec 16, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Dec 8, 2016 | $549.00 | |
Dec 29, 2015 | $650.00 | Cost added by someone who called |
Dec 15, 2015 | $541.00 |
Date Added | Cost | Source |
---|---|---|
Nov 7, 2018 | $300.00 | |
Mar 19, 2016 | $300.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Aug 1, 2016 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Jan 9, 2016 | $500.00 | |
Dec 9, 2015 | $340.00 | Cost added by someone who called |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Central Valley Low Income Housing Corporation?
Help others by contributing with a comment.
First rate Central Valley Low Income Housing Corporation:
1625 Rosemarie Ln, Stockton, CA
3133 W. March Lane, Suite 1000, Stockton, CA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Central Valley Low Income Housing Corporation charges for rent?