2512 River Plaza Drive, Suite 200
Sacramento, CA - 9583
Mercy Housing offers low income housing to families, seniors and persons with disabilities. They have properties in 41 states. Please contact them directly for more detailed information on eligibility, availability and application procedures in your area.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Mercy Housing Sacramento?
Help others by contributing with a comment.
First rate Mercy Housing Sacramento:
Date Added | Cost | Source |
---|---|---|
Jun 6, 2021 | $750.00 | |
Feb 13, 2016 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Apr 25, 2016 | $350.00 | |
Jan 9, 2016 | $320.00 | Cost added by previous tenant |
Dec 15, 2015 | $450.00 | |
Nov 29, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Mar 21, 2021 | $1,410.00 | Cost added by current tenant |
Jan 4, 2020 | $700.00 | |
Jan 12, 2016 | $500.00 | |
Dec 22, 2015 | $200.00 | |
Dec 2, 2015 | $800.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Apr 12, 2016 | $541.00 | |
Feb 1, 2016 | $500.00 | |
Nov 18, 2015 | $790.00 | |
Nov 18, 2015 | $790.00 |
Date Added | Cost | Source |
---|---|---|
Nov 18, 2015 | $790.00 |
Date Added | Cost | Source |
---|---|---|
Apr 11, 2016 | $800.00 | |
Feb 23, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Nov 20, 2015 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Apr 9, 2016 | $800.00 | |
Dec 26, 2015 | $600.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Mar 23, 2016 | $200.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jan 25, 2016 | $250.00 | |
Nov 24, 2015 | $500.00 |
Contribute! Do you know how much Mercy Housing Sacramento charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Mercy Housing Sacramento?
Help others by contributing with a comment.
First rate Mercy Housing Sacramento:
3429 Evergreen Cir, West Sacramento, CA
3429 Evergreen Circle , Sacramento , CA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
Yes