14200 East 49th Street
Kansas City, MO - 64136
Cardinal Ridge Property
Units : 69 Units: 59 Senior units and 10 Family units
Population : Senior/Family
Type of Housing : Senior High - rise and Family Homes
Utilities : Water, Sewer and Trash all provided by Interstate Reality Management.
Amenities Included :
Community Room, Senior Courtesy Van, 24 Hour Maintenance, Washer/Dryer Hook - ups in Family units and Laundry Rooms at Senior Complex.
Neighborhood Schools : Independence School District Resident Services and
Programs : Not Applicable
Office Hours:
Mon-Fri 9 am - 5 pm
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Cardinal Ridge Apartments?
Help others by contributing with a comment.
First rate Cardinal Ridge Apartments:
Median apartment rental rate in this zip code | $966 |
Population in zip code | 2,089 |
Median age of those living in this zip code | 41.6 |
Average household income of those living in this zip code | $35,302 |
Average home value in this zip code | $151,233 |
Date Added | Cost | Source |
---|---|---|
Mar 28, 2020 | $440.00 | |
Apr 23, 2017 | $400.00 | |
Jan 7, 2017 | $300.00 | Cost added by previous tenant |
Date Added | Cost | Source |
---|---|---|
May 11, 2017 | $630.00 | Cost added by someone who called |
Sep 4, 2016 | $100.00 | |
May 2, 2016 | $200.00 | Cost added by an applicant |
Dec 1, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Sep 28, 2017 | $7,000.00 | Cost added by someone who called |
Jan 18, 2017 | $600.00 | Cost added by someone who called |
Nov 12, 2015 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Feb 5, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Mar 30, 2017 | $500.00 | |
Mar 1, 2017 | $500.00 | |
Nov 13, 2016 | $100.00 | |
Jun 5, 2016 | $500.00 | Cost added by current tenant |
Apr 9, 2016 | $300.00 | |
Dec 21, 2015 | $400.00 | |
Dec 2, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Jan 22, 2017 | $630.00 | Cost added by previous tenant |
Mar 12, 2016 | $100.00 | Cost added by the landlord or property manager |
Date Added | Cost | Source |
---|---|---|
Oct 10, 2016 | $750.00 | |
Dec 9, 2015 | $300.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Cardinal Ridge Apartments?
Help others by contributing with a comment.
First rate Cardinal Ridge Apartments:
13975 E 35th St South, Independence, MO
2900 S Sterling Ave, Independence, MO
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Cardinal Ridge Apartments charges for rent?