1919 Carroll Avenue
Dallas, TX - 75204
Carroll Townhomes is a Low Rent Public Housing Community for families that is operated by the City of Dallas Housing Authority. The property consists of 71 rentals and offers 2 and 3 bedroom rentals, washers and dryers, easy access to public transportation and is close to area schools and Downtown Dallas. These rentals are income based and the eligibility guidelines are set by HUD. There may be waiting lists for these town homes and at times the lists may close to new applicants based on the size of and length of wait on the lists. If you are interested in renting at Carroll Townhomes please contact them directly to obtain more information about eligibility requirements, availability of rentals, the status of any waiting lists and their application procedures.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Carroll Townhomes - Dallas Low Rent Public Housing Apartments?
Help others by contributing with a comment.
First rate Carroll Townhomes - Dallas Low Rent Public Housing Apartments:
Median apartment rental rate in this zip code | $1,492 |
Population in zip code | 30,537 |
Median age of those living in this zip code | 30.9 |
Average household income of those living in this zip code | $81,529 |
Average home value in this zip code | $381,549 |
Date Added | Cost | Source |
---|---|---|
Apr 29, 2024 | $1,410.00 | |
Nov 16, 2016 | $400.00 | |
Nov 15, 2016 | $300.00 | |
Jun 15, 2016 | $450.00 | Cost added by someone who called |
Dec 20, 2015 | $500.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Nov 1, 2016 | $400.00 | Cost added by an applicant |
May 21, 2016 | $1,000.00 | Cost added by someone who called |
Nov 17, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Apr 19, 2023 | $100.00 | Cost added by someone who called |
Apr 8, 2016 | $1,000.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Mar 10, 2023 | $700.00 | |
Jan 8, 2023 | $700.00 | |
Jan 22, 2017 | $250.00 | |
Mar 8, 2016 | $600.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Sep 12, 2017 | $900.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
May 25, 2020 | $800.00 | |
Dec 5, 2015 | $600.00 | Cost added by someone who called |
Nov 30, 2015 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Jun 17, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Feb 28, 2016 | $250.00 |
Contribute! Do you know how much Carroll Townhomes - Dallas Low Rent Public Housing Apartments charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Carroll Townhomes - Dallas Low Rent Public Housing Apartments?
Help others by contributing with a comment.
First rate Carroll Townhomes - Dallas Low Rent Public Housing Apartments:
2102 Kirby Street, Dallas, TX
2016 N Prairie Ave, Dallas, TX
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
Yes it is