145 South McDonough St.
Jonesboro, GA - 30236
Cable/Satellite Ready, Central Heat and Air, Dishwasher, Garbage Disposal, Refrigerator, Stove, Unique Floor Plans, Mini Blinds, Elevator, Community Room, Community Laundry Room, Community/Onsite Parking, 24/7 Emergency Maintenance, Close to Downtown District, Access to Public Transportation, Walking Trails, Courtyard
1 bedroom apartments at location
3 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Keystone Apartments ?
Help others by contributing with a comment.
First rate Keystone Apartments :
Median apartment rental rate in this zip code | $973 |
Population in zip code | 51,199 |
Median age of those living in this zip code | 33 |
Average household income of those living in this zip code | $53,948 |
Average home value in this zip code | $135,788 |
Date Added | Cost | Source |
---|---|---|
Jan 12, 2023 | $500.00 | Cost added by someone who called |
Feb 8, 2021 | $794.00 | Cost added by someone who called |
Aug 22, 2016 | $340.00 |
Date Added | Cost | Source |
---|---|---|
Sep 25, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Nov 16, 2021 | $425.00 |
Date Added | Cost | Source |
---|---|---|
Jun 29, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Jan 11, 2021 | $200.00 | Cost added by someone who called |
Jul 11, 2019 | $981.00 | |
May 30, 2019 | $340.00 | |
Jun 21, 2016 | $150.00 | |
May 2, 2016 | $500.00 | |
Apr 7, 2016 | $150.00 | |
Nov 24, 2015 | $340.00 |
Date Added | Cost | Source |
---|---|---|
Aug 2, 2017 | $700.00 | |
Jun 10, 2016 | $510.00 |
Date Added | Cost | Source |
---|---|---|
May 17, 2020 | $100.00 | |
Jan 18, 2016 | $400.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Jan 8, 2016 | $900.00 | Cost added by someone who called |
Contribute! Do you know how much Keystone Apartments charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Keystone Apartments ?
Help others by contributing with a comment.
First rate Keystone Apartments :
207 Hightower St, Jonesboro, GA
681 Flint River Rd, Jonesboro, GA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
Yes