1988 Plaza Lane
Atlanta, GA - 30311
7 minutes from downtown and 7 minutes from the airport.
They are on MARTA Bus #83 from Oakland City Train Station.
Their 1, 2 and 3 bedroom apartment homes combine HUGE floor plans with staff that really cares.
Their Paragon Award wining property is well known in the neighborhood.
CALL US TODAY to see how we are different.
Limited availability.
They do conduct background checks on all applicants.
1 bedroom apartments at location
2 bedroom apartments at location
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Shamrock Gardens Apartment Homes?
Help others by contributing with a comment.
First rate Shamrock Gardens Apartment Homes:
Median apartment rental rate in this zip code | $827 |
Population in zip code | 36,389 |
Median age of those living in this zip code | 38.6 |
Average household income of those living in this zip code | $31,512 |
Average home value in this zip code | $132,737 |
Date Added | Cost | Source |
---|---|---|
May 11, 2023 | $1,370.00 | Cost added by an applicant |
Apr 12, 2017 | $500.00 | |
Mar 2, 2017 | $700.00 | Cost added by someone who called |
Feb 17, 2017 | $600.00 | Cost added by someone who called |
Aug 18, 2016 | $500.00 | Cost added by someone who called |
Aug 14, 2016 | $600.00 | |
Aug 7, 2016 | $400.00 | |
Jul 6, 2016 | $400.00 | |
Jun 18, 2016 | $500.00 | |
Jun 1, 2016 | $650.00 | |
Mar 31, 2016 | $300.00 | |
Mar 22, 2016 | $300.00 | |
Feb 27, 2016 | $600.00 | |
Feb 20, 2016 | $600.00 | Cost added by current tenant |
Feb 15, 2016 | $545.00 | |
Feb 13, 2016 | $695.00 | |
Jan 28, 2016 | $733.00 |
Date Added | Cost | Source |
---|---|---|
Jul 5, 2017 | $350.00 | Cost added by someone who called |
Jul 1, 2017 | $500.00 | |
May 16, 2017 | $400.00 | Cost added by someone who called |
May 4, 2017 | $900.00 | Cost added by someone who called |
May 4, 2017 | $500.00 | Cost added by someone who called |
Feb 25, 2017 | $267.00 | |
Oct 11, 2016 | $500.00 | |
Sep 13, 2016 | $700.00 | |
Aug 28, 2016 | $500.00 | |
Jul 29, 2016 | $120.00 | |
Jul 29, 2016 | $120.00 | |
Jul 27, 2016 | $400.00 | |
Jul 23, 2016 | $550.00 | |
Jun 25, 2016 | $600.00 | Cost added by someone who called |
Jun 17, 2016 | $600.00 | Cost added by an applicant |
Jun 5, 2016 | $550.00 | Cost added by someone who called |
May 26, 2016 | $408.00 | Cost added by an applicant |
May 2, 2016 | $100.00 | |
May 2, 2016 | $100.00 | |
Apr 27, 2016 | $733.00 | |
Apr 26, 2016 | $300.00 | |
Apr 1, 2016 | $255.00 | |
Mar 30, 2016 | $200.00 | Cost added by current tenant |
Mar 22, 2016 | $932.00 | |
Mar 13, 2016 | $300.00 | |
Mar 7, 2016 | $600.00 | Cost added by someone who called |
Mar 6, 2016 | $500.00 | Cost added by an applicant |
Mar 5, 2016 | $745.00 | Cost added by someone who called |
Feb 27, 2016 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Feb 23, 2016 | $500.00 | |
Feb 16, 2016 | $545.00 |
Date Added | Cost | Source |
---|---|---|
Feb 18, 2016 | $550.00 |
Date Added | Cost | Source |
---|---|---|
Feb 11, 2016 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Nov 12, 2018 | $250.00 | |
Oct 24, 2016 | $500.00 | Cost added by someone who called |
May 19, 2016 | $500.00 | Cost added by someone who called |
Mar 23, 2016 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Jun 26, 2016 | $100.00 | |
Apr 6, 2016 | $500.00 | Cost added by someone who called |
Mar 2, 2016 | $380.00 | |
Feb 7, 2016 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Sep 23, 2017 | $215.00 | |
Mar 28, 2017 | $500.00 | |
Feb 17, 2017 | $400.00 | Cost added by an applicant |
Feb 5, 2017 | $500.00 | |
Feb 4, 2017 | $350.00 | |
Jan 27, 2017 | $350.00 | |
Jan 9, 2017 | $600.00 | Cost added by someone who called |
Nov 16, 2016 | $100.00 | |
Nov 16, 2016 | $100.00 | |
Oct 6, 2016 | $393.00 | Cost added by an applicant |
Aug 22, 2016 | $300.00 | |
Jul 5, 2016 | $500.00 | |
Jun 27, 2016 | $800.00 | |
Jun 21, 2016 | $300.00 | |
May 22, 2016 | $500.00 | |
Apr 27, 2016 | $300.00 | |
Mar 21, 2016 | $600.00 | Cost added by the landlord or property manager |
Mar 14, 2016 | $200.00 | |
Mar 7, 2016 | $200.00 | |
Feb 29, 2016 | $400.00 | |
Feb 12, 2016 | $300.00 | |
Feb 11, 2016 | $600.00 | |
Feb 4, 2016 | $500.00 | Cost added by someone who called |
Feb 3, 2016 | $1,000.00 | Cost added by an applicant |
Feb 3, 2016 | $500.00 | |
Jan 25, 2016 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Mar 14, 2017 | $400.00 | Cost added by an applicant |
Feb 5, 2017 | $400.00 | |
Oct 25, 2016 | $400.00 | |
Oct 6, 2016 | $700.00 | Cost added by someone who called |
Aug 22, 2016 | $729.00 | Cost added by someone who called |
Jul 14, 2016 | $899.00 | Cost added by an applicant |
Jun 3, 2016 | $500.00 | |
May 14, 2016 | $250.00 | |
Apr 3, 2016 | $250.00 | |
Feb 16, 2016 | $300.00 |
Date Added | Cost | Source |
---|---|---|
May 16, 2017 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Apr 21, 2017 | $200.00 | |
Mar 23, 2017 | $450.00 | |
Jan 31, 2017 | $700.00 | Cost added by someone who called |
Dec 14, 2016 | $450.00 | Cost added by someone who called |
Dec 2, 2016 | $900.00 | |
Oct 23, 2016 | $600.00 | Cost added by someone who called |
Oct 20, 2016 | $995.00 | |
Sep 20, 2016 | $939.00 | Cost added by someone who called |
Jun 11, 2016 | $600.00 | |
Jun 10, 2016 | $350.00 | |
Jun 5, 2016 | $750.00 | |
Jun 3, 2016 | $100.00 | |
Apr 11, 2016 | $500.00 | |
Mar 30, 2016 | $300.00 | Cost added by someone who called |
Mar 25, 2016 | $500.00 | |
Jan 28, 2016 | $500.00 | |
Jan 27, 2016 | $600.00 | |
Jan 17, 2016 | $900.00 |
Date Added | Cost | Source |
---|---|---|
Apr 4, 2017 | $1,400.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Apr 27, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
May 7, 2017 | $500.00 | |
Aug 17, 2016 | $600.00 | |
Jun 26, 2016 | $800.00 | |
May 16, 2016 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Sep 18, 2016 | $259.00 | |
Jan 25, 2016 | $500.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
May 1, 2016 | $700.00 | Cost added by an applicant |
Apr 1, 2016 | $800.00 | |
Jan 19, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Apr 2, 2016 | $506.00 |
Date Added | Cost | Source |
---|---|---|
Jun 15, 2016 | $550.00 | Cost added by someone who called |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Shamrock Gardens Apartment Homes?
Help others by contributing with a comment.
First rate Shamrock Gardens Apartment Homes:
1901 Myrtle Drive, SW, Atlanta, GA
1881 Myrtle Dr SW, Atlanta, GA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Shamrock Gardens Apartment Homes charges for rent?