22228 Grace Avenue
Carson, CA -
Long Beach Affordable Housing Coalition (LBAHC)
38 units, 236 Family.
This is a Long Beach Affordable Housing Coalition affordable housing apartment.
Contact the Long Beach Affordable Housing Coalition at the phone number provided for current openings
Section 8 HUD Subsidized.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Grace Manor Apartments - Long Beach Affordable Housing Coalition (LBAHC) ?
Help others by contributing with a comment.
First rate Grace Manor Apartments - Long Beach Affordable Housing Coalition (LBAHC) :
Date Added | Cost | Source |
---|---|---|
Oct 25, 2020 | $300.00 | |
Apr 11, 2019 | $600.00 | |
Dec 19, 2015 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Aug 1, 2020 | $1,000.00 | |
Jul 3, 2016 | $800.00 | |
Jan 20, 2016 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Nov 22, 2019 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Apr 18, 2020 | $300.00 | |
Oct 18, 2019 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Sep 17, 2016 | $350.00 |
Date Added | Cost | Source |
---|---|---|
Jul 14, 2016 | $500.00 | |
Apr 18, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Feb 20, 2016 | $750.00 |
Date Added | Cost | Source |
---|---|---|
Apr 17, 2020 | $1,100.00 |
Date Added | Cost | Source |
---|---|---|
Sep 22, 2018 | $800.00 | |
Nov 15, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Mar 28, 2016 | $750.00 | |
Jan 9, 2016 | $550.00 | Cost added by current tenant |
Dec 2, 2015 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Dec 22, 2015 | $300.00 | Cost added by an applicant |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Grace Manor Apartments - Long Beach Affordable Housing Coalition (LBAHC) ?
Help others by contributing with a comment.
First rate Grace Manor Apartments - Long Beach Affordable Housing Coalition (LBAHC) :
22121 Avalon Blvd, Carson, CA
632 E 219th St, Carson, CA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Grace Manor Apartments - Long Beach Affordable Housing Coalition (LBAHC) charges for rent?