5201 Walnut Ave.
Las Vegas, NV - 89110
Rent: One Bedroom $450, Two Bedroom $525, Three Bedroom $610.
Janice Brooks Bay was acquired in 1995 and is named in honor of former Clark County Housing Authority Commissioner, Janice Brooks. The large units feature air conditioning, carpeting, blinds, patio area and a playground for children. This convenient East-Side location is close to many shopping centers, banks, schools, and bus routes. The property is located east of Nellis, between Bonanza and Stewart adjacent to Southwest Medical Center.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Janice Brooks Bay?
Help others by contributing with a comment.
First rate Janice Brooks Bay:
Median apartment rental rate in this zip code | $999 |
Population in zip code | 71,489 |
Median age of those living in this zip code | 32 |
Average household income of those living in this zip code | $44,415 |
Average home value in this zip code | $186,742 |
Date Added | Cost | Source |
---|---|---|
Nov 13, 2023 | $450.00 | Cost added by someone who called |
Nov 19, 2021 | $350.00 | |
Jun 8, 2017 | $200.00 | |
May 11, 2016 | $400.00 | |
Jan 9, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Oct 15, 2023 | $827.00 |
Date Added | Cost | Source |
---|---|---|
Jan 23, 2021 | $1,950.00 | |
Nov 2, 2016 | $610.00 | |
Aug 2, 2016 | $610.00 | Cost added by someone who called |
Mar 19, 2016 | $500.00 | |
Mar 10, 2016 | $448.00 |
Date Added | Cost | Source |
---|---|---|
Nov 1, 2020 | $1,000.00 | |
May 2, 2019 | $625.00 | Cost added by current tenant |
Apr 20, 2019 | $600.00 | Cost added by someone who called |
Jun 22, 2017 | $1,000.00 | |
Nov 7, 2016 | $550.00 | |
Sep 21, 2016 | $610.00 | |
Apr 15, 2016 | $610.00 |
Date Added | Cost | Source |
---|---|---|
Mar 19, 2022 | $700.00 | |
Dec 19, 2016 | $525.00 | Cost added by someone who called |
Nov 13, 2016 | $450.00 | |
Nov 13, 2016 | $450.00 | |
Nov 13, 2016 | $450.00 | |
Nov 13, 2016 | $450.00 | |
Mar 7, 2016 | $525.00 | Cost added by someone who called |
Feb 29, 2016 | $525.00 | |
Feb 24, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Jul 12, 2021 | $600.00 | |
Dec 21, 2020 | $570.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
May 18, 2021 | $525.00 | |
Jan 31, 2017 | $525.00 | |
Jun 19, 2016 | $318.00 | Cost added by someone who called |
Feb 22, 2016 | $450.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jun 27, 2016 | $525.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Oct 16, 2021 | $1,800.00 | |
Apr 28, 2020 | $650.00 |
Date Added | Cost | Source |
---|---|---|
Jan 11, 2016 | $610.00 |
Date Added | Cost | Source |
---|---|---|
Dec 3, 2020 | $500.00 | |
Nov 28, 2018 | $450.00 | Cost added by someone who called |
Sep 28, 2016 | $200.00 | Cost added by someone who called |
Jan 4, 2016 | $100.00 | |
Dec 28, 2015 | $360.00 |
Date Added | Cost | Source |
---|---|---|
May 27, 2020 | $650.00 | Cost added by an applicant |
May 2, 2016 | $400.00 | |
Dec 6, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Nov 23, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Jun 8, 2018 | $600.00 | Cost added by someone who called |
Nov 12, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Jan 2, 2016 | $600.00 |
Contribute! Do you know how much Janice Brooks Bay charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Janice Brooks Bay?
Help others by contributing with a comment.
First rate Janice Brooks Bay:
4445 Diamond Head Drive, Las Vegas, NV
4200 E. Bonanza Rd, Las Vegas, NV
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
Yes
0
votes
No
-1
votes
Yes
0
votes
Yes
0
votes
Yes