1203 Marting Luther King Ave.
Hammond, LA - 70401
Mon - Fri 8:30 am - 5:00 pm
1 BR - $138 Tax Credit 20%
2 BR - $256 Tax Credit 30%
2 BR - $493 Tax Credit 50%
2 BR - $611 Tax Credit 60%
3 BR - $675 Tax Credit 60%
Newly renovated apartments in Hammond, LA. Amenities include Central Heat & Air, Washer & Dryer, Water & Trash Paid, Large Exterior Storage, Cable 7 Internet Ready, Private Balcony or Patio, Ceiling Fans, Frost-Free Refrigerator, Built-In Dishwasher, Microwave with Vent-a-Hood, Exquisite Community Room, Computer Training & Business Center, Tot Play Lot, Fitness Center, Controlled Gated Access, and much more! Apartments are pet friendly.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Terrace of Hammond?
Help others by contributing with a comment.
First rate Terrace of Hammond:
Median apartment rental rate in this zip code | $807 |
Population in zip code | 19,677 |
Median age of those living in this zip code | 29.8 |
Average household income of those living in this zip code | $38,556 |
Average home value in this zip code | $171,346 |
Date Added | Cost | Source |
---|---|---|
Jul 26, 2020 | $500.00 | |
Sep 23, 2016 | $675.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Feb 19, 2016 | $675.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
May 30, 2020 | $700.00 | |
Jul 27, 2017 | $256.00 |
Date Added | Cost | Source |
---|---|---|
Dec 11, 2016 | $611.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Dec 11, 2016 | $611.00 | Cost added by someone who called |
Feb 25, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
May 14, 2020 | $400.00 | |
May 24, 2016 | $500.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Dec 24, 2016 | $200.00 |
Date Added | Cost | Source |
---|---|---|
Nov 17, 2015 | $551.00 |
Date Added | Cost | Source |
---|---|---|
Nov 17, 2015 | $400.00 |
Contribute! Do you know how much Terrace of Hammond charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Terrace of Hammond?
Help others by contributing with a comment.
First rate Terrace of Hammond:
501 Edwin Neill Way, Hammond, LA
916 A Bill Street, Hammond, LA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
Yes