945 Atcheson St
Columbus, OH - 43203
2 and 3 Bedroom Units. Rent is Based on Income
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Mount Vernon Plaza 2?
Help others by contributing with a comment.
First rate Mount Vernon Plaza 2:
Median apartment rental rate in this zip code | $720 |
Population in zip code | 8,014 |
Median age of those living in this zip code | 33 |
Average household income of those living in this zip code | $30,413 |
Average home value in this zip code | $157,840 |
Date Added | Cost | Source |
---|---|---|
Jan 6, 2023 | $300.00 | |
Mar 13, 2020 | $2,000.00 | Cost added by an applicant |
Dec 16, 2019 | $400.00 | |
Feb 2, 2016 | $400.00 | |
Jan 21, 2016 | $450.00 | Cost added by someone who called |
Jan 9, 2016 | $102.00 | |
Nov 25, 2015 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Jun 5, 2022 | $375.00 | |
Dec 8, 2015 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Sep 1, 2022 | $841.00 | Cost added by someone who called |
Dec 1, 2015 | $300.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Jul 25, 2019 | $697.00 | Cost added by an applicant |
Apr 24, 2019 | $300.00 | |
Dec 20, 2015 | $105.00 |
Date Added | Cost | Source |
---|---|---|
Oct 20, 2021 | $400.00 |
Date Added | Cost | Source |
---|---|---|
May 5, 2016 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Aug 19, 2021 | $700.00 | |
Aug 2, 2021 | $600.00 | |
Apr 19, 2016 | $218.00 |
Date Added | Cost | Source |
---|---|---|
Nov 23, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Nov 15, 2015 | $300.00 |
Contribute! Do you know how much Mount Vernon Plaza 2 charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Mount Vernon Plaza 2?
Help others by contributing with a comment.
First rate Mount Vernon Plaza 2:
986 Mount Vernon Ave, Columbus, OH
1035 Atcheson St, Columbus, OH
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
No, but I see a lot of pets out there.
0
votes
Yes takes about a month to get into a unit
0
votes
Yes
0
votes
Yes there is.