3153 W Madison
Chicago, IL - 60612
Section 8 ok
Newly Rehab 2 3 4 bedroom
10 units available
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Newly Rehab - Chicago West Side?
Help others by contributing with a comment.
First rate Newly Rehab - Chicago West Side:
Median apartment rental rate in this zip code | $1,036 |
Population in zip code | 33,735 |
Median age of those living in this zip code | 32.5 |
Average household income of those living in this zip code | $43,545 |
Average home value in this zip code | $282,693 |
Date Added | Cost | Source |
---|---|---|
Dec 9, 2022 | $600.00 | Cost added by an applicant |
May 4, 2016 | $980.00 | |
Nov 28, 2015 | $700.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
May 16, 2016 | $650.00 | |
May 1, 2016 | $400.00 | Cost added by previous tenant |
Apr 12, 2016 | $650.00 | |
Apr 2, 2016 | $650.00 | |
Feb 17, 2016 | $100.00 | |
Jan 22, 2016 | $300.00 | |
Jan 5, 2016 | $500.00 | |
Jan 5, 2016 | $700.00 |
Date Added | Cost | Source |
---|---|---|
May 13, 2016 | $1,000.00 | |
May 4, 2016 | $750.00 | |
Apr 29, 2016 | $300.00 | |
Apr 11, 2016 | $700.00 | |
Mar 11, 2016 | $400.00 | |
Jan 16, 2016 | $500.00 | |
Jan 5, 2016 | $100.00 | |
Jan 5, 2016 | $700.00 | |
Nov 26, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Jan 22, 2021 | $543.00 | |
Aug 28, 2016 | $400.00 | |
Jul 25, 2016 | $800.00 | |
Jun 27, 2016 | $600.00 | Cost added by an applicant |
Apr 27, 2016 | $752.00 | |
Feb 8, 2016 | $500.00 | |
Jan 17, 2016 | $700.00 | Cost added by an applicant |
Jan 7, 2016 | $500.00 | |
Dec 30, 2015 | $500.00 | |
Nov 17, 2015 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Jul 25, 2016 | $300.00 | |
Jun 21, 2016 | $900.00 |
Date Added | Cost | Source |
---|---|---|
Jun 21, 2016 | $900.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
May 26, 2016 | $800.00 | |
Feb 19, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
May 5, 2016 | $300.00 | Cost added by someone who called |
May 3, 2016 | $500.00 | |
May 3, 2016 | $569.00 | |
Apr 10, 2016 | $400.00 | |
Apr 10, 2016 | $800.00 | |
Jan 6, 2016 | $200.00 | |
Nov 20, 2015 | $752.00 |
Date Added | Cost | Source |
---|---|---|
Jan 18, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Apr 4, 2017 | $500.00 | |
Jan 29, 2016 | $800.00 | |
Jan 23, 2016 | $600.00 | Cost added by someone who called |
Jan 20, 2016 | $600.00 | Cost added by an applicant |
Jan 12, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Apr 1, 2016 | $200.00 | Cost added by someone who called |
Mar 23, 2016 | $400.00 | |
Feb 21, 2016 | $600.00 | Cost added by someone who called |
Jan 6, 2016 | $850.00 | |
Jan 5, 2016 | $650.00 |
Date Added | Cost | Source |
---|---|---|
Jan 8, 2016 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Jul 20, 2016 | $900.00 | |
Nov 12, 2015 | $800.00 | |
Nov 12, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Apr 12, 2016 | $300.00 | Cost added by an applicant |
Jan 9, 2016 | $950.00 | |
Jan 7, 2016 | $600.00 | Cost added by someone who called |
Dec 10, 2015 | $100.00 | |
Dec 7, 2015 | $100.00 | Cost added by someone who called |
Nov 23, 2015 | $325.00 |
Date Added | Cost | Source |
---|---|---|
Jan 21, 2016 | $300.00 | Cost added by an applicant |
Jan 7, 2016 | $600.00 | Cost added by an applicant |
Nov 21, 2015 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Nov 14, 2015 | $950.00 |
Date Added | Cost | Source |
---|---|---|
Jun 22, 2016 | $500.00 | |
Nov 17, 2015 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Apr 17, 2016 | $300.00 | |
Mar 24, 2016 | $350.00 | |
Feb 13, 2016 | $585.00 | |
Jan 30, 2016 | $495.00 |
Date Added | Cost | Source |
---|---|---|
Feb 22, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Jan 15, 2016 | $300.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Nov 21, 2015 | $400.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Newly Rehab - Chicago West Side?
Help others by contributing with a comment.
First rate Newly Rehab - Chicago West Side:
3220 W Madison St , Chicago, IL
3222 West Maypole Avenue, Chicago, IL
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Newly Rehab - Chicago West Side charges for rent?