2999 Payne Ave
Cleveland, OH - 44114
The Mission Of The Cleveland Housing Network (CHN) Is To Develop Affordable Housing For Low- And Moderate-Income Clevelanders With A Special Emphasis On Generating Pathways Out Of Poverty And Providing Homeownership Opportunities.
They Work In Partnership With 17 Community Development Corporations (CDCs), A Community-Based Board Of Trustees, And A Staff Of 122 Employees To Carry Out their Mission.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Cleveland Housing Network?
Help others by contributing with a comment.
First rate Cleveland Housing Network:
Median apartment rental rate in this zip code | $923 |
Population in zip code | 6,896 |
Median age of those living in this zip code | 33.9 |
Average household income of those living in this zip code | $36,182 |
Average home value in this zip code | $107,523 |
Date Added | Cost | Source |
---|---|---|
Feb 22, 2024 | $1,100.00 | |
Jan 18, 2021 | $800.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Dec 13, 2021 | $800.00 | |
Oct 21, 2020 | $300.00 | |
Mar 7, 2020 | $500.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Oct 27, 2021 | $500.00 | |
Jun 17, 2020 | $750.00 | |
Apr 16, 2020 | $700.00 | |
Oct 23, 2019 | $800.00 | |
Oct 23, 2019 | $700.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Aug 19, 2021 | $100.00 | |
May 7, 2020 | $800.00 | Cost added by current tenant |
Nov 6, 2019 | $1,200.00 | |
Oct 25, 2019 | $1,000.00 | Cost added by someone who called |
Jul 17, 2019 | $1,200.00 | Cost added by current tenant |
Jul 16, 2019 | $1,000.00 |
Date Added | Cost | Source |
---|---|---|
Jan 6, 2024 | $400.00 | |
Jun 14, 2020 | $300.00 | Cost added by an applicant |
Feb 17, 2020 | $500.00 | Cost added by current tenant |
Jan 21, 2020 | $500.00 | |
Dec 5, 2019 | $400.00 | |
Dec 2, 2019 | $250.00 | |
Jul 18, 2019 | $2,100.00 | Cost added by someone who called |
May 23, 2019 | $228.00 |
Date Added | Cost | Source |
---|---|---|
Oct 24, 2021 | $500.00 | Cost added by current tenant |
Dec 10, 2020 | $875.00 | Cost added by current tenant |
Oct 18, 2020 | $450.00 | |
Mar 26, 2020 | $700.00 | |
Dec 5, 2019 | $600.00 | |
Aug 8, 2019 | $350.00 | Cost added by someone who called |
Aug 6, 2019 | $600.00 | Cost added by current tenant |
Jul 23, 2019 | $600.00 | |
Jul 6, 2019 | $700.00 |
Date Added | Cost | Source |
---|---|---|
May 14, 2021 | $800.00 | Cost added by current tenant |
Dec 17, 2019 | $600.00 | |
Jul 12, 2019 | $900.00 |
Date Added | Cost | Source |
---|---|---|
Nov 4, 2019 | $800.00 | Cost added by someone who called |
Jun 24, 2019 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Sep 7, 2023 | $100.00 | |
Jun 10, 2021 | $300.00 | |
Jul 12, 2019 | $400.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Oct 28, 2020 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Nov 8, 2021 | $700.00 | |
May 18, 2021 | $100.00 | |
Jun 8, 2020 | $600.00 | |
May 17, 2020 | $600.00 | |
Mar 3, 2020 | $500.00 | |
Feb 8, 2020 | $690.00 | Cost added by an applicant |
Dec 17, 2019 | $200.00 | |
Oct 23, 2019 | $750.00 | |
Oct 7, 2019 | $200.00 | |
Sep 4, 2019 | $600.00 | |
Aug 2, 2019 | $400.00 | |
Jul 29, 2019 | $750.00 | |
Jul 6, 2019 | $500.00 | |
Jun 26, 2019 | $750.00 |
Date Added | Cost | Source |
---|---|---|
Nov 4, 2021 | $875.00 | Cost added by current tenant |
Oct 19, 2020 | $600.00 | Cost added by someone who called |
Jun 3, 2020 | $650.00 | |
Jan 28, 2020 | $500.00 | Cost added by someone who called |
Nov 14, 2019 | $600.00 | |
Sep 2, 2019 | $2,000.00 | Cost added by an applicant |
Jul 31, 2019 | $850.00 | |
Jun 13, 2019 | $700.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Cleveland Housing Network?
Help others by contributing with a comment.
First rate Cleveland Housing Network:
1539 E 34th St, Cleveland, OH
3631 Perkins Avenue, Cleveland, OH
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Cleveland Housing Network charges for rent?