1515 Fairmount Ave
Philadelphia, PA - 19130
Provide affordable housing to low income families and to combat community deterioration in low-income neighborhoods in the Philadelphia area.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Project H O M E Community Development Corporation?
Help others by contributing with a comment.
First rate Project H O M E Community Development Corporation:
Median apartment rental rate in this zip code | $1,533 |
Population in zip code | 27,093 |
Median age of those living in this zip code | 33.5 |
Average household income of those living in this zip code | $84,308 |
Average home value in this zip code | $379,834 |
Date Added | Cost | Source |
---|---|---|
Dec 12, 2020 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Dec 5, 2020 | $300.00 | |
Dec 12, 2015 | $700.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Dec 26, 2015 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Dec 5, 2015 | $300.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jan 7, 2016 | $700.00 | |
Dec 12, 2015 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Dec 2, 2015 | $750.00 |
Date Added | Cost | Source |
---|---|---|
Jan 6, 2016 | $150.00 | |
Dec 23, 2015 | $150.00 | |
Dec 17, 2015 | $650.00 | Cost added by someone who called |
Dec 15, 2015 | $800.00 | |
Dec 5, 2015 | $400.00 | |
Dec 3, 2015 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Dec 30, 2015 | $600.00 | |
Dec 8, 2015 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Dec 7, 2015 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Dec 24, 2015 | $100.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Project H O M E Community Development Corporation?
Help others by contributing with a comment.
First rate Project H O M E Community Development Corporation:
1901 Spring Garden Street, Philadelphia, PA
846 N. Broad Street, Philadelphia, PA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Project H O M E Community Development Corporation charges for rent?