204 111th Ave NE
Bellevue, WA - 98004
Property Owner:
The Low Income HousingInstitute
August Wilson Place, a brand new (2015) lease up building in downtown Bellevue, consists of 57 total units.
Eligibility
1-2 person households may apply for the studio apartments. Income can range from less than $18,000 per year to $30,000 per year.
Studio Apartments: range in rent from the high $400's per month to the low $900's per month.
Amenities
Modern units, Dishwashers, Disposals, On-Site Laundry, Studio Plus Units with washers & dryers, Ample Closets, Plank Flooring, Energy Star Features, Fabulous Location in Downtown Bellevue within walking distance to transit and shopping! Just a few blocks from Bellevue Transit Station and Bellevue City Hall.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with August Wilson Place Apartments?
Help others by contributing with a comment.
First rate August Wilson Place Apartments:
Median apartment rental rate in this zip code | $2,151 |
Population in zip code | 36,202 |
Median age of those living in this zip code | 37.8 |
Average household income of those living in this zip code | $134,580 |
Average home value in this zip code | $1,234,720 |
Date Added | Cost | Source |
---|---|---|
Jul 6, 2019 | $100.00 | |
Jul 2, 2016 | $500.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jul 7, 2017 | $400.00 | |
Sep 7, 2016 | $450.00 | |
Jul 12, 2016 | $400.00 | Cost added by someone who called |
Jul 7, 2016 | $870.00 |
Date Added | Cost | Source |
---|---|---|
Mar 19, 2017 | $200.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Oct 24, 2016 | $900.00 | Cost added by someone who called |
May 16, 2016 | $400.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Aug 26, 2016 | $200.00 | |
May 11, 2016 | $400.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jun 13, 2016 | $400.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
May 26, 2016 | $1,000.00 |
Date Added | Cost | Source |
---|---|---|
May 19, 2016 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Dec 12, 2015 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Apr 3, 2016 | $100.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Feb 28, 2016 | $800.00 | Cost added by an applicant |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with August Wilson Place Apartments?
Help others by contributing with a comment.
First rate August Wilson Place Apartments:
143 Bellevue Way Se, Bellevue, WA
11018 NE 11th St., Bellevue, WA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much August Wilson Place Apartments charges for rent?