2215 West Vliet Street
Milwaukee, WI - 53205
Affordable apartments.
Apartment Features 119 units. Rent will be approximately 30% of your income.
Heat, Electricity , Water & Sewer included in the rent.
Close to:
Shopping
Medical services
Entertainment
Restaurants
Places of Worship
Banking
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Mckinley Gardens Affordable Apartments?
Help others by contributing with a comment.
First rate Mckinley Gardens Affordable Apartments:
Median apartment rental rate in this zip code | $593 |
Population in zip code | 8,908 |
Median age of those living in this zip code | 28.5 |
Average household income of those living in this zip code | $21,131 |
Average home value in this zip code | $78,449 |
Date Added | Cost | Source |
---|---|---|
Jan 21, 2023 | $600.00 | |
Jun 27, 2016 | $500.00 | |
Jun 26, 2016 | $1,000.00 | |
Apr 25, 2016 | $600.00 | |
Mar 12, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Feb 10, 2022 | $600.00 | Cost added by someone who called |
Feb 23, 2017 | $200.00 | Cost added by someone who called |
Aug 24, 2016 | $750.00 | Cost added by an applicant |
Jun 6, 2016 | $500.00 | |
Jun 2, 2016 | $500.00 | |
Nov 23, 2015 | $450.00 | |
Nov 20, 2015 | $733.00 | |
Nov 16, 2015 | $733.00 |
Date Added | Cost | Source |
---|---|---|
Nov 25, 2022 | $450.00 | Cost added by an applicant |
Nov 27, 2020 | $100.00 | |
Sep 17, 2016 | $100.00 | |
May 7, 2016 | $100.00 | |
Apr 23, 2016 | $700.00 | |
Mar 17, 2016 | $550.00 | |
Feb 26, 2016 | $350.00 | Cost added by someone who called |
Feb 16, 2016 | $350.00 | |
Dec 8, 2015 | $1,000.00 | Cost added by an applicant |
Nov 24, 2015 | $350.00 | |
Nov 22, 2015 | $653.00 |
Date Added | Cost | Source |
---|---|---|
Jul 5, 2017 | $260.00 | |
Jul 11, 2016 | $600.00 | |
Apr 29, 2016 | $1,000.00 | Cost added by an applicant |
Feb 8, 2016 | $588.00 | |
Feb 4, 2016 | $600.00 | |
Jan 18, 2016 | $100.00 | |
Jan 11, 2016 | $100.00 | |
Nov 29, 2015 | $600.00 | Cost added by someone who called |
Nov 29, 2015 | $350.00 | |
Nov 22, 2015 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Nov 25, 2016 | $500.00 | Cost added by someone who called |
Feb 4, 2016 | $640.00 |
Date Added | Cost | Source |
---|---|---|
Jun 27, 2016 | $625.00 |
Date Added | Cost | Source |
---|---|---|
Oct 2, 2021 | $300.00 | |
Jun 20, 2020 | $650.00 | Cost added by the landlord or property manager |
Jan 10, 2017 | $100.00 | |
Jan 4, 2017 | $100.00 | Cost added by an applicant |
Aug 26, 2016 | $100.00 | Cost added by someone who called |
Aug 1, 2016 | $488.00 | Cost added by an applicant |
Jun 25, 2016 | $800.00 | |
Jun 10, 2016 | $100.00 | |
May 12, 2016 | $400.00 | |
Jan 24, 2016 | $400.00 | |
Jan 19, 2016 | $652.00 | Cost added by someone who called |
Jan 8, 2016 | $500.00 | |
Dec 22, 2015 | $121.00 | Cost added by an applicant |
Nov 16, 2015 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Apr 28, 2017 | $400.00 | |
Dec 13, 2016 | $220.00 | |
Aug 17, 2016 | $600.00 | |
May 14, 2016 | $733.00 | |
Jan 25, 2016 | $175.00 | |
Dec 29, 2015 | $803.00 | |
Dec 18, 2015 | $500.00 | |
Nov 17, 2015 | $475.00 |
Date Added | Cost | Source |
---|---|---|
Feb 15, 2016 | $136.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Feb 27, 2017 | $550.00 |
Date Added | Cost | Source |
---|---|---|
Oct 18, 2016 | $400.00 | Cost added by current tenant |
Jun 7, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Apr 24, 2016 | $610.00 |
Date Added | Cost | Source |
---|---|---|
Nov 15, 2015 | $768.00 | |
Nov 14, 2015 | $220.00 |
Date Added | Cost | Source |
---|---|---|
Apr 21, 2016 | $700.00 | Cost added by an applicant |
Mar 23, 2016 | $802.00 | |
Mar 23, 2016 | $802.00 | |
Jan 5, 2016 | $100.00 |
Date Added | Cost | Source |
---|---|---|
Feb 19, 2016 | $350.00 | Cost added by someone who called |
Contribute! Do you know how much Mckinley Gardens Affordable Apartments charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Mckinley Gardens Affordable Apartments?
Help others by contributing with a comment.
First rate Mckinley Gardens Affordable Apartments:
1349 N 22nd St., Milwaukee, WI
1445 North 24th Street, Milwaukee, WI
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
0
votes
Yes
1
votes
Yes
0
votes
Yes
0
votes
Yes