6024 West Main Street
Milwaukee, WI - 53214
25 units Affordable apartments. Rent will be approximately 30% of your income.
Heat, Electricity, Water & Sewer included.
Apartment Features and Amenities:
Appliances
Garbage disposal
Carpeting in living room and bedroom
Laundry on site
Community room
Active resident association
Professional management and maintenance
Parking
Most apartments these days have waiting lists, contact them directly at the number provided to see if you qualify to live there and check availability.
If you find this listing is no longer low income, or the contact information is incorrect contact us using the online form below.
Important information
Waiting Lists
Most low income apartments have waiting lists. Some of these lists can take years until you can be called for openings. The key is to try to get on as many waiting lists as possible.
Call The Apartments Directly
We provide phone numbers and websites. Call the apartments directly if they have openings or open waiting lists.
Apartment Rates
We provide current apartment rates on many listing pages. Most HUD listings do not have published rates. They are based on 30% of the renters adjustable gross income. You will need to contact the apartments to determine if you qualify for income based rent.
Are you familiar with Main Street Gardens Apartments Affordable Living?
Help others by contributing with a comment.
First rate Main Street Gardens Apartments Affordable Living:
Median apartment rental rate in this zip code | $863 |
Population in zip code | 35,543 |
Median age of those living in this zip code | 36.3 |
Average household income of those living in this zip code | $49,468 |
Average home value in this zip code | $134,559 |
Date Added | Cost | Source |
---|---|---|
Apr 11, 2024 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Jul 7, 2017 | $400.00 | |
Nov 30, 2016 | $600.00 | |
May 30, 2016 | $400.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Dec 20, 2022 | $900.00 |
Date Added | Cost | Source |
---|---|---|
Sep 4, 2019 | $950.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Nov 30, 2022 | $500.00 | Cost added by someone who called |
Mar 6, 2017 | $900.00 | Cost added by someone who called |
Feb 5, 2017 | $400.00 | |
Jan 16, 2017 | $500.00 | |
Oct 19, 2016 | $600.00 | |
Apr 19, 2016 | $755.00 | |
Mar 23, 2016 | $450.00 |
Date Added | Cost | Source |
---|---|---|
Feb 12, 2017 | $100.00 | |
May 31, 2016 | $150.00 | Cost added by someone who called |
Feb 4, 2016 | $600.00 |
Date Added | Cost | Source |
---|---|---|
Mar 18, 2020 | $500.00 | Cost added by someone who called |
Nov 27, 2016 | $300.00 | |
Aug 14, 2016 | $300.00 | |
Jun 14, 2016 | $900.00 | |
Feb 13, 2016 | $400.00 | Cost added by someone who called |
Dec 30, 2015 | $400.00 | Cost added by someone who called |
Nov 18, 2015 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Apr 27, 2017 | $200.00 | |
Jan 10, 2016 | $500.00 | |
Dec 30, 2015 | $400.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Mar 31, 2017 | $800.00 | Cost added by someone who called |
Contribute! Do you know how much Main Street Gardens Apartments Affordable Living charges for rent?
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with Main Street Gardens Apartments Affordable Living?
Help others by contributing with a comment.
First rate Main Street Gardens Apartments Affordable Living:
5920 W National Avenue, Milwaukee, WI
7525 West Greenfield Avenue , West Allis, WI
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
-1
votes
NO! I live several blocks up Main St. and absolutely dread having to walk past these ghetto-holes! Nothing but Police, filth and noise around there!
-1
votes
NO! Not unless you're some Ghetto-oriented thug or someone who just doesn't care about your quality of life! These units are destroying our entire neighborhood, and my family just can't wait to get the hell out of here because of these dumps!!!!!!!